NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  49.9  25.6  37.5   0.0   852     0  65.4  28   1.0    8    0    0   24    0
 24  2  50.1  28.2  38.0   0.0   782     0  62.7  28  17.1   11    0    0   20    0
 24  3  53.8  30.2  41.5   0.0   726     1  71.4  19  21.9    9    0    0   19    0
 24  4  66.4  33.1  49.9   0.0   477    25  80.8  21  20.0    6    1    0   11    0
 24  5  75.2  40.0  58.5   0.0   298    96  86.1  16  28.5    6   13    0    4    0
 24  6  89.6  51.2  71.9   0.0    92   306  98.1  22  33.0   18   28    0    0    0
 24  7  97.3  55.6  77.0   0.0    53   426 103.9   8  44.9   28   31    0    0    0
 24  8  89.6  47.3  70.3   0.0   126   290 101.2   1   0.0   15   28    0    1    1
 24  9  84.5  42.7  63.5   0.0   224   179  94.5   5  36.5   13   22    0    0    0
 24 10  74.5  34.2  53.7   0.0   442    92  91.9   2  20.4   30   12    0   10    0
 24 11  55.3  23.3  38.9   0.0   522     0  68.5  10  10.9   19    0    0   19    0
 24 12
------------------------------------------------------------------------------------
        71.5  37.4  54.6   0.0  4598  1419 103.9 Jul   0.0  Aug  135    0  108    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  0.79   0.0  0.31  11    11    3    0
 24  2  2.84   0.0  1.38  19    11    4    1
 24  3  2.27   0.0  0.80   1    11    8    0
 24  4  0.13   0.0  0.08   5     3    0    0
 24  5  0.20   0.0  0.11  13     3    1    0
 24  6  0.00   0.0  0.00   0     0    0    0
 24  7  0.05   0.0  0.04  14     2    0    0
 24  8  0.26   0.0  0.13   3     4    1    0
 24  9  0.45   0.0  0.33  18     4    1    0
 24 10  0.10   0.0  0.06  16     3    0    0
 24 11  0.18   0.0  0.13   2     4    1    0
 24 12
---------------------------------------------
        7.27   0.0  1.38  Feb   56   19    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   4.3  55.0   13     N
 24  2   4.4  56.0   29     N
 24  3   5.7  55.0    1     N
 24  4   4.3  44.0   12     N
 24  5   4.4  41.0    4     N
 24  6   3.9  31.0   13     N
 24  7   3.2  37.0   20     N
 24  8   3.8  42.0    2     N
 24  9   2.9  36.0    2     N
 24 10   3.3  39.0   27     N
 24 11   4.3  45.0   11     N
 24 12
------------------------------
         4.0  56.0  Feb     N