Weather Trends
Trends as of Jan-09-2025 at 2:00pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 47.2 | 6.0 | 9.0 | N | 44 | 30.504 | 0.00 |
30 minutes ago | 46.4 | 4.0 | 7.0 | N | 46 | 30.503 | 0.00 |
60 minutes ago | 45.8 | 4.0 | 7.0 | N | 46 | 30.514 | 0.00 |
120 minutes ago | 41.4 | 2.0 | 4.0 | N | 54 | 30.542 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Jan-06-2025 8:03pm |
Yest. | 0.00 in | ||
Month | 0.40 in | ||
Year | 0.40 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 47.4 °F at 1:46pm | Today | 16.8 °F at 7:10am |
Yest. | 45.1 °F at 3:19pm | Yest. | 22.7 °F at 7:48am |
Month | 61.7 °F on Jan-03-2025 | Month | 16.8 °F on Jan-09-2025 |
Year | 61.7 °F on Jan-03-2025 | Year | 16.8 °F on Jan-09-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 47.4 °F at 1:46pm | Today | 14.7 °F at 4:15am |
Yest. | 45.1 °F at 3:19pm | Yest. | 18.3 °F at 5:37am |
Month | 61.7 °F on Jan-03-2025 | Month | 14.7 °F on Jan-09-2025 |
Year | 61.7 °F on Jan-03-2025 | Year | 14.7 °F on Jan-09-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.637 inHg at 9:30am | Today | 30.501 inHg at 1:32pm |
Yest. | 30.592 inHg at 5:51am | Yest. | 30.435 inHg at 4:05pm |
Month | 30.637 inHg on Jan-09-2025 | Month | 29.786 inHg on Jan-03-2025 |
Year | 30.637 inHg on Jan-09-2025 | Year | 29.786 inHg on Jan-03-2025 |
Wind Data
CURRENT | ||
Now | 6.0 mph N | |
Gust | 9.0 mph N | |
WIND GUST HIGHS | ||
Today | 11.0 mph N at 1:48pm | |
Yest. | 11.0 mph at 1:33pm | |
Month | 46.0 mph on Jan-03-2025 | |
Year | 46.0 mph on Jan-03-2025 |