Weather Trends
Trends as of Nov-20-2024 at 10:45pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 51.7 | 13.0 | 21.0 | NNW | 43 | 29.950 | 0.00 |
30 minutes ago | 49.3 | 8.0 | 14.0 | NNW | 45 | 29.961 | 0.00 |
60 minutes ago | 49.1 | 13.0 | 20.0 | NNW | 47 | 29.961 | 0.00 |
120 minutes ago | 51.0 | 16.0 | 26.0 | NNW | 46 | 29.972 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on Nov-18-2024 11:00am |
Yest. | 0.00 in | ||
Month | 0.18 in | ||
Year | 7.27 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 60.1 °F at 12:36pm | Today | 31.8 °F at 12:00am |
Yest. | 44.0 °F at 2:43pm | Yest. | 10.9 °F at 6:30am |
Month | 68.5 °F on Nov-10-2024 | Month | 10.9 °F on Nov-19-2024 |
Year | 103.9 °F on Jul-08-2024 | Year | 1.0 °F on Jan-08-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 60.1 °F at 12:36pm | Today | 21.2 °F at 12:28am |
Yest. | 44.0 °F at 2:43pm | Yest. | 10.9 °F at 6:30am |
Month | 68.5 °F on Nov-10-2024 | Month | 9.8 °F on Nov-07-2024 |
Year | 101.2 °F on Jul-21-2024 | Year | -11.0 °F on Jan-07-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.109 inHg at 12:05am | Today | 29.906 inHg at 6:10pm |
Yest. | 30.250 inHg at 8:16am | Yest. | 30.099 inHg at 11:44pm |
Month | 30.506 inHg on Nov-07-2024 | Month | 29.707 inHg on Nov-15-2024 |
Year | 30.590 inHg on Jan-08-2024 | Year | 29.342 inHg on May-04-2024 |
Wind Data
CURRENT | ||
Now | 13.0 mph NNW | |
Gust | 21.0 mph NNW | |
WIND GUST HIGHS | ||
Today | 40.0 mph N at 4:54am | |
Yest. | 13.0 mph at 1:33pm | |
Month | 45.0 mph on Nov-11-2024 | |
Year | 56.0 mph on Feb-29-2024 |