Earthquakes in the Carson City Area

Click here to view historical information about earthquakes in Nevada

Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Tue, Jan-21-2025 3:55pm PST

Epicenter Near Magnitude Distance to Epicenter Local Time Link
44 km E of Fort Bidwell, California 2.1 000307191 mi 1737498638Tue, Jan-21-2025 10:30pm map
4 km NNE of East Valley, Nevada 2.3 00002012 mi 1737492114Tue, Jan-21-2025 8:41pm map
3 km ENE of Big Pine, CA 2.7 000254158 mi 1737473709Tue, Jan-21-2025 3:35pm map
13 km ESE of Hawthorne, Nevada 2.2 00013181 mi 1737467486Tue, Jan-21-2025 1:51pm map
6 km SW of Gilroy, CA 2.6 000295183 mi 1737465930Tue, Jan-21-2025 1:25pm map
5 km SW of Anderson Springs, CA 2.2 000263164 mi 1737465184Tue, Jan-21-2025 1:13pm map
39 km SSE of Goldfield, Nevada 2.4 000301187 mi 1737338434Mon, Jan-20-2025 2:00am map
7 km NW of The Geysers, CA 2.2 000270168 mi 1737332465Mon, Jan-20-2025 12:21am map
4 km S of Meadow Valley, CA 2.5 00014188 mi 1737314385Sun, Jan-19-2025 7:19pm map
22 km WSW of Toms Place, CA 2.0 000206128 mi 1737304458Sun, Jan-19-2025 4:34pm map
3 km ESE of Elmira, CA 2.0 000208129 mi 1737297081Sun, Jan-19-2025 2:31pm map
21 km WSW of Toms Place, CA 2.4 000205128 mi 1737289168Sun, Jan-19-2025 12:19pm map
17 km NNE of Yerington, Nevada 2.6 00005333 mi 1737253422Sun, Jan-19-2025 2:23am map
17 km NNE of Yerington, Nevada 2.5 00005333 mi 1737249374Sun, Jan-19-2025 1:16am map
10 km SSW of Mariposa, CA 2.7 000197123 mi 1737243788Sat, Jan-18-2025 11:43pm map
19 km NNE of Yerington, Nevada 2.1 00005635 mi 1737202049Sat, Jan-18-2025 12:07pm map
13 km ESE of Hawthorne, Nevada 3.7 00013081 mi 1737195606Sat, Jan-18-2025 10:20am map
13 km ESE of Hawthorne, Nevada 2.3 00013181 mi 1737192016Sat, Jan-18-2025 9:20am map
2 km SSW of Anderson Springs, CA 2.1 000262163 mi 1737171719Sat, Jan-18-2025 3:41am map
10 km ESE of Alum Rock, CA 2.8 000265165 mi 1737101770Fri, Jan-17-2025 8:16am map
43 km E of Fort Bidwell, California 2.0 000307191 mi 1737085539Fri, Jan-17-2025 3:45am map
1 km ENE of Aromas, CA 2.2 000303188 mi 1737056450Thu, Jan-16-2025 7:40pm map
21 km NW of Alder Springs, CA 2.9 000283176 mi 1737055853Thu, Jan-16-2025 7:30pm map
20 km NW of Alder Springs, CA 2.6 000283176 mi 1737047165Thu, Jan-16-2025 5:06pm map
21 km NW of Alder Springs, CA 2.2 000284176 mi 1737045309Thu, Jan-16-2025 4:35pm map
21 km NW of Alder Springs, CA 2.2 000283176 mi 1737041870Thu, Jan-16-2025 3:37pm map
8 km SW of West Bishop, CA 2.1 000233145 mi 1737021952Thu, Jan-16-2025 10:05am map
2 km SW of Concord, CA 2.0 000241150 mi 1736982467Wed, Jan-15-2025 11:07pm map
47 km E of Fort Bidwell, California 2.1 000310192 mi 1736925773Wed, Jan-15-2025 7:22am map
4 km NNE of Pinnacles, CA 2.0 000314195 mi 1736913829Wed, Jan-15-2025 4:03am map

30 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.