Earthquakes in the Carson City Area
Click here to view historical information about earthquakes in Nevada
Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Tue, Jan-21-2025 3:55pm PST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
44 km E of Fort Bidwell, California | 2.1 | 191 mi | Tue, Jan-21-2025 10:30pm | map |
4 km NNE of East Valley, Nevada | 2.3 | 12 mi | Tue, Jan-21-2025 8:41pm | map |
3 km ENE of Big Pine, CA | 2.7 | 158 mi | Tue, Jan-21-2025 3:35pm | map |
13 km ESE of Hawthorne, Nevada | 2.2 | 81 mi | Tue, Jan-21-2025 1:51pm | map |
6 km SW of Gilroy, CA | 2.6 | 183 mi | Tue, Jan-21-2025 1:25pm | map |
5 km SW of Anderson Springs, CA | 2.2 | 164 mi | Tue, Jan-21-2025 1:13pm | map |
39 km SSE of Goldfield, Nevada | 2.4 | 187 mi | Mon, Jan-20-2025 2:00am | map |
7 km NW of The Geysers, CA | 2.2 | 168 mi | Mon, Jan-20-2025 12:21am | map |
4 km S of Meadow Valley, CA | 2.5 | 88 mi | Sun, Jan-19-2025 7:19pm | map |
22 km WSW of Toms Place, CA | 2.0 | 128 mi | Sun, Jan-19-2025 4:34pm | map |
3 km ESE of Elmira, CA | 2.0 | 129 mi | Sun, Jan-19-2025 2:31pm | map |
21 km WSW of Toms Place, CA | 2.4 | 128 mi | Sun, Jan-19-2025 12:19pm | map |
17 km NNE of Yerington, Nevada | 2.6 | 33 mi | Sun, Jan-19-2025 2:23am | map |
17 km NNE of Yerington, Nevada | 2.5 | 33 mi | Sun, Jan-19-2025 1:16am | map |
10 km SSW of Mariposa, CA | 2.7 | 123 mi | Sat, Jan-18-2025 11:43pm | map |
19 km NNE of Yerington, Nevada | 2.1 | 35 mi | Sat, Jan-18-2025 12:07pm | map |
13 km ESE of Hawthorne, Nevada | 3.7 | 81 mi | Sat, Jan-18-2025 10:20am | map |
13 km ESE of Hawthorne, Nevada | 2.3 | 81 mi | Sat, Jan-18-2025 9:20am | map |
2 km SSW of Anderson Springs, CA | 2.1 | 163 mi | Sat, Jan-18-2025 3:41am | map |
10 km ESE of Alum Rock, CA | 2.8 | 165 mi | Fri, Jan-17-2025 8:16am | map |
43 km E of Fort Bidwell, California | 2.0 | 191 mi | Fri, Jan-17-2025 3:45am | map |
1 km ENE of Aromas, CA | 2.2 | 188 mi | Thu, Jan-16-2025 7:40pm | map |
21 km NW of Alder Springs, CA | 2.9 | 176 mi | Thu, Jan-16-2025 7:30pm | map |
20 km NW of Alder Springs, CA | 2.6 | 176 mi | Thu, Jan-16-2025 5:06pm | map |
21 km NW of Alder Springs, CA | 2.2 | 176 mi | Thu, Jan-16-2025 4:35pm | map |
21 km NW of Alder Springs, CA | 2.2 | 176 mi | Thu, Jan-16-2025 3:37pm | map |
8 km SW of West Bishop, CA | 2.1 | 145 mi | Thu, Jan-16-2025 10:05am | map |
2 km SW of Concord, CA | 2.0 | 150 mi | Wed, Jan-15-2025 11:07pm | map |
47 km E of Fort Bidwell, California | 2.1 | 192 mi | Wed, Jan-15-2025 7:22am | map |
4 km NNE of Pinnacles, CA | 2.0 | 195 mi | Wed, Jan-15-2025 4:03am | map |
30 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.