NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  50.2  20.6  33.5   0.0   974     0  64.8  13   9.6    1    0    0   29    0
 22  2  53.2  18.4  34.2   0.0   862     0  69.4  13   5.9   24    0    0   28    0
 22  3  62.2  28.8  44.8   0.0   637    11  78.8  25  15.3   11    0    0   20    0
 22  4  63.9  33.0  49.0   0.0   492    13  77.6   8  19.0   12    0    0   14    0
 22  5  73.0  39.6  56.1   0.0   357    82  93.0  25  26.3   10   10    0    6    0
 22  6  86.6  48.0  67.8   0.0   143   228 100.0  26  33.9    1   23    0    0    0
 22  7  96.8  53.8  76.3   0.0    70   422 105.0  29  43.6    4   31    0    0    0
 22  8  96.5  53.9  74.0   0.0    78   357 101.0  31  44.0   23   30    0    0    0
 22  9  86.6  47.0  66.4   0.0   180   222 106.2   6  34.7   22   22    0    0    0
 22 10  74.5  30.3  52.0   0.0   482    79  85.0   7  17.0   24   11    0   17    0
 22 11  48.5  21.2  33.9   0.0   932     0  61.4   6   8.7   21    0    0   28    0
 22 12  43.1  23.6  32.6   0.0   991     0  59.0  26  10.7   14    0    3   27    0
------------------------------------------------------------------------------------
        69.6  34.9  51.7   0.0  6205  1418 106.2 Sep   5.9  Feb  127    3  169    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.04   0.0  0.01  12     4    0    0
 22  2  0.27   0.0  0.13  21     6    1    0
 22  3  0.06   0.0  0.04  28     2    0    0
 22  4  0.45   0.0  0.22  21     4    2    0
 22  5  0.00   0.0  0.00   0     0    0    0
 22  6  0.00   0.0  0.00   0     0    0    0
 22  7  0.00   0.0  0.00   0     0    0    0
 22  8  0.27   0.0  0.13   2     5    1    0
 22  9  0.23   0.0  0.14  21     3    1    0
 22 10  0.06   0.0  0.04  22     3    0    0
 22 11  1.00   0.0  0.31  13     9    4    0
 22 12  5.37   0.0  1.28  10    16    8    3
---------------------------------------------
        7.75   0.0  1.28  Dec   52   17    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.9  48.0    3     N
 22  2   2.9  40.0   14     N
 22  3   4.2  45.0   13     N
 22  4   6.7  47.0   11     N
 22  5   5.1  48.0    2     N
 22  6   4.7  47.0   12     N
 22  7   3.3  35.0    2     N
 22  8   2.2  36.0    8     N
 22  9   2.2  37.0   28     N
 22 10   2.2  39.0   22     N
 22 11   3.8  58.0    7     N
 22 12   4.0  50.0   10     N
------------------------------
         3.7  58.0  Nov     N