NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  52.6  25.8  38.5   0.0   822     0  67.4  30  17.1   21    0    0   30    0
 18  2  51.2  18.5  34.4   0.0   853     0  66.8   1   6.0   20    0    0   28    0
 18  3  52.9  27.4  39.8   0.0   782     2  73.9  30  14.3    5    0    0   25    0
 18  4  64.9  34.1  49.9   0.0   417    21  84.3  26  23.4   15    2    0   11    0
 18  5  72.9  43.5  58.0   0.0   280    63  87.0   8  33.3    2    5    0    0    0
 18  6  86.3  46.4  67.8   0.0   141   223  95.6  26  35.3    1   25    0    0    0
 18  7  96.5  54.8  76.2   0.0    51   400 101.7  26  45.5    4   31    0    0    0
 18  8  92.8  47.8  71.5   0.0   115   318 100.3   9  38.1   31   31    0    0    0
 18  9  84.3  40.6  63.4   0.0   223   161  93.9   3  30.0   16   21    0    3    0
 18 10  68.5  30.1  49.2   0.0   513    25  84.0   1  15.6   15    1    0   22    0
 18 11  55.5  20.8  37.5   0.0   771     1  76.8   4   7.7    9    0    0   23    0
 18 12  44.2  24.4  34.3   0.0   959     0  63.5  20  14.8   29    0    2   29    0
------------------------------------------------------------------------------------
        68.5  34.5  51.7   0.0  5931  1218 101.7 Jul   6.0  Feb  116    2  171    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  0.84   0.0  0.41   6    10    2    0
 18  2  0.03   0.0  0.01  12     3    0    0
 18  3  3.79   0.0  1.87  22    14    8    1
 18  4  0.60   0.0  0.24   7     6    2    0
 18  5  1.92   0.0  0.55  25    12    6    0
 18  6  0.00   0.0  0.00   0     0    0    0
 18  7  0.02   0.0  0.02  14     1    0    0
 18  8  0.00   0.0  0.00   0     0    0    0
 18  9  0.00   0.0  0.00   0     0    0    0
 18 10  0.17   0.0  0.09   6     3    0    0
 18 11  1.07   0.0  0.46  29     7    3    0
 18 12  1.24   0.0  0.96  24    10    1    0
---------------------------------------------
        9.68   0.0  1.87  Mar   66   22    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.5  46.0   11   WSW
 18  2   3.7  47.0   18     W
 18  3   5.3  54.0    1    SW
 18  4   5.0  43.0    7     W
 18  5   3.9  32.0   31   WNW
 18  6   4.0  49.0    9     W
 18  7   2.9  37.0   20     W
 18  8   2.9  42.0   14   WNW
 18  9   3.3  31.0   11     W
 18 10   2.8  30.0    9     N
 18 11   3.4  44.0   24   ESE
 18 12   3.7  45.0    1   WSW
------------------------------
         3.7  54.0  Mar     W