NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  37.9  18.0  27.4   0.0  1165     0  47.3  13  -2.5   31    0    5   30    1
 23  2  43.9  20.3  30.9   0.0   954     0  58.6  20   4.2    1    0    1   28    0
 23  3  47.1  25.5  35.8   0.0   901     0  59.0  14   3.5    2    0    0   24    0
 23  4  65.7  31.9  49.4   0.0   501    33  86.2  29  19.1    4    3    0   13    0
 23  5  73.8  41.6  57.2   0.0   322    81  90.5  19  31.2    7    9    0    1    0
 23  6  79.3  47.7  63.2   0.0   171   118  92.5  30  36.4   20   16    0    0    0
 23  7  94.7  53.3  76.4   0.0    48   350 103.1  22   0.0   16   28    0    1    1
 23  8  88.3  51.5  70.4   0.0    74   216  95.6  16   0.0   14   24    0    1    1
 23  9  80.6  42.8  62.3   0.0   177   110  91.0  18   0.0    7   16    0    1    1
 23 10  69.5  33.4  52.0   0.0   351    40  85.1   8   0.0   16    6    0    7    2
 23 11  56.2  23.8  39.2   0.0   676     4  75.8   4   0.0   20    0    0   21    1
 23 12  49.8  24.7  36.5   0.0   808     0  64.0   6   0.0   18    0    0   25    1
------------------------------------------------------------------------------------
        65.6  34.5  50.1   0.0  6153   955 103.1 Jul  -2.5  Jan  102    6  152    8

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  5.26   0.0  1.82   5    21    8    1
 23  2  1.54   0.0  0.46  25    15    3    0
 23  3  3.50   0.0  0.83  11    18    7    0
 23  4  0.03   0.0  0.03  18     1    0    0
 23  5  0.88   0.0  0.41   2    12    3    0
 23  6  0.81   0.0  0.33  11     7    2    0
 23  7  0.00   0.0  0.00   0     0    0    0
 23  8  1.01   0.0  0.34  20     9    4    0
 23  9  0.15   0.0  0.12  30     3    1    0
 23 10  0.03   0.0  0.01   1     3    0    0
 23 11  0.13   0.0  0.06   6     5    0    0
 23 12  0.86   0.0  0.38   6     6    2    0
---------------------------------------------
       14.20   0.0  1.82  Jan  100   30    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   3.4  46.0   13     N
 23  2   4.3  42.0   21     N
 23  3   5.6  52.0   28     N
 23  4   5.1  48.0    2     N
 23  5   4.1  47.0   30     N
 23  6   3.8  42.0    6     N
 23  7   3.5  31.0   24     N
 23  8   2.6  41.0   15     N
 23  9   2.8  29.0   20     N
 23 10   2.9  44.0    9     N
 23 11   2.9  33.0    6     N
 23 12   2.6  39.0    6     N
------------------------------
         3.6  52.0  Mar     N