NOAA-Style Climate Reports


Report for 2017 November
                   Monthly Climatological Summary for Nov 2017

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  47.3  73.7   15:17  24.4   07:40  18.8   1.1  0.00   1.8  11.0   15:24   WNW
 2  49.0  67.5   13:05  29.6   08:02  16.2   0.2  0.00   4.6  32.0   16:41     W
 3  49.6  57.7   13:48  41.3   01:27  15.3   0.0  0.00   8.3  36.0   10:54   SSW
 4  49.5  56.7   12:11  45.9   03:37  15.5   0.0  0.00  10.5  34.0   07:32    SW
 5  47.2  56.1   11:45  35.5   23:59  18.5   0.0  0.00   9.1  34.0   12:02    SW
 6  42.0  56.6   13:49  27.6   23:59  23.0   0.0  0.00   3.4  15.0   11:31    NE
 7  33.8  51.4   14:20  17.6   06:44  31.2   0.0  0.00   2.0  14.0   14:25   ENE
 8  43.0  59.8   14:44  21.2   06:39  22.0   0.0  0.00   6.3  29.0   23:09    SW
 9  53.2  59.6   12:58  48.9   04:24  11.8   0.0  0.00  14.6  45.0   03:09    SW
10  50.5  58.7   11:35  38.8   23:47  14.5   0.0  0.00   8.4  32.0   01:44   WSW
11  40.5  58.7   14:45  24.6   06:31  24.5   0.0  0.00   2.1  13.0   14:18   ESE
12  41.2  65.6   14:43  19.8   07:13  23.8   0.0  0.00   2.9  26.0   14:49   WSW
13  52.6  61.1   09:58  36.6   00:09  12.4   0.0  0.00  10.4  33.0   18:01    SW
14  49.0  61.9   13:20  29.5   23:41  16.0   0.0  0.00   5.1  29.0   02:49    SW
15  46.4  60.1   14:21  27.5   01:38  18.7   0.0  0.35  11.7  47.0   14:35   SSW
16  45.1  48.6   11:28  40.8   23:59  19.9   0.0  1.59  10.3  34.0   20:25   SSW
17  40.3  48.3   13:50  26.5   23:34  24.7   0.0  0.01   6.2  33.0   05:07     W
18  32.4  46.3   14:13  21.3   06:20  32.5   0.0  0.01   1.1  13.0   14:06    NE
19  35.5  53.3   23:59  22.2   06:28  29.5   0.0  0.01   1.8  21.0   23:31     N
20  53.6  57.9   11:37  49.7   07:06  11.4   0.0  0.00   6.9  24.0   04:24   WSW
21  51.9  67.8   14:17  38.8   23:27  13.3   0.2  0.00   1.8  10.0   00:19   NNE
22  48.0  68.7   13:08  32.7   06:14  17.3   0.3  0.00   2.0  13.0   13:57   NNE
23  52.4  71.6   12:37  32.1   07:22  13.4   0.8  0.00   4.8  31.0   20:01   WSW
24  56.4  68.1   12:28  44.7   23:59   8.8   0.2  0.00   5.3  23.0   06:45    SW
25  53.6  67.4   13:49  36.8   07:48  11.5   0.1  0.00   4.0  23.0   21:02   WSW
26  57.8  68.4   10:16  44.3   23:35   7.5   0.3  0.21  14.8  58.0   13:22    SW
27  39.7  47.7   14:45  27.5   23:55  25.5   0.0  0.08   3.9  27.0   06:09   WSW
28  34.6  51.4   15:01  23.3   07:06  30.4   0.0  0.00   1.6   8.0   15:06   NNE
29  35.4  49.5   13:05  24.6   06:43  29.6   0.0  0.00   2.7  15.0   10:38   ENE
30  36.1  52.0   13:55  23.1   06:43  28.9   0.0  0.01   1.9  11.0   15:12   NNE
----------------------------------------------------------------------------------
    45.6  73.7     1    17.6     7   586.4   3.2  2.27   5.5  58.0    26      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 16
Min <=   0.0:  0
Max Rain: 1.59 on day 16
Days of Rain: 8 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration