NOAA-Style Climate Reports


Report for 2017 February
                   Monthly Climatological Summary for Feb 2017

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.1  52.6   15:11  24.0   06:50  26.9   0.0  0.00   4.0  33.0   19:22     S
 2  43.7  56.9   14:59  35.2   23:59  21.2   0.0  0.00   3.6  23.0   03:22     S
 3  42.5  49.4   08:40  32.8   02:59  22.5   0.0  0.27  12.1  45.0   11:54   SSE
 4  46.9  54.3   13:13  35.1   23:08  17.9   0.0  0.00   9.0  39.0   01:10   SSW
 5  41.5  58.9   13:46  27.8   06:15  23.5   0.0  0.00  10.2  45.0   23:22   SSW
 6  46.3  52.6   13:18  40.4   03:44  18.7   0.0  0.03  16.6  54.0   00:34    SW
 7  48.0  54.7   11:30  42.7   03:52  11.7   0.0  0.53  12.9  42.0   01:45    SW
 8  51.9  57.3   21:31  45.3   06:53  12.8   0.0  0.04   9.3  32.0   12:43    SW
 9  51.0  58.3   08:32  41.2   22:08  13.8   0.0  1.46  15.7  47.0   08:06   SSW
10  40.6  45.1   14:15  32.0   23:37  23.9   0.0  0.62   5.8  21.0   19:00   SSW
11  37.9  48.4   12:26  28.6   06:12  27.1   0.0  0.00   3.7  17.0   12:14   ENE
12  35.2  48.7   15:02  25.1   07:15  29.7   0.0  0.00   2.1  11.0   16:09     E
13  34.8  49.2   14:24  24.4   06:57  30.2   0.0  0.00   1.7  13.0   13:38   ENE
14  36.7  54.9   14:22  22.8   07:04  28.3   0.0  0.00   1.9  13.0   15:17     E
15  42.4  57.4   16:26  26.7   05:54  22.6   0.0  0.00   2.5  21.0   23:46    SW
16  46.9  56.5   02:15  30.9   23:44  18.1   0.0  0.07  12.7  46.0   04:08    SW
17  34.8  37.9   15:03  29.9   00:42  30.2   0.0  0.05   1.9   9.0   14:20     E
18  41.4  53.0   15:14  30.7   05:57  23.6   0.0  0.00   4.6  30.0   21:01   WSW
19  45.4  54.7   14:03  33.9   06:36  19.6   0.0  0.00  10.5  33.0   21:43    SW
20  41.4  46.2   00:00  36.9   18:52  23.6   0.0  1.57   7.1  30.0   23:20   SSW
21  38.0  44.6   01:27  32.5   21:19  27.0   0.0  0.50   8.3  55.0   01:26   SSW
22  33.8  42.3   14:28  28.9   23:56  31.2   0.0  0.02   6.6  24.0   04:52    SW
23  29.1  37.2   13:06  23.5   04:22  35.9   0.0  0.00   4.4  19.0   14:32    NW
24  28.7  37.5   12:44  18.0   06:42  36.3   0.0  0.00   4.1  18.0   13:05   WSW
25  32.9  40.7   13:58  27.9   01:04  32.0   0.0  0.00   4.7  18.0   00:18    NE
26  33.9  45.3   11:54  21.7   07:00  31.1   0.0  0.00   7.1  29.0   13:48    SW
27  34.0  41.8   13:50  28.1   22:58  31.0   0.0  0.00   5.7  23.0   01:43   WSW
28  32.4  46.6   15:19  20.6   06:17  32.6   0.0  0.00   2.8  12.0   14:30    NW
----------------------------------------------------------------------------------
    39.7  58.9     5    18.0    24   703.0   0.0  5.16   6.8  55.0    21     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 1.57 on day 20
Days of Rain: 11 (>= 0.01 in)  6 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration