NOAA-Style Climate Reports


Report for 2024 December
                   Monthly Climatological Summary for Dec 2024

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  29.2  47.3   12:57  12.4   03:51  35.8   0.0  0.00   2.1  16.0   14:18     N
 2  32.1  51.1   14:14  15.4   07:15  32.9   0.0  0.00   1.9  14.0   14:38     N
 3  30.8  52.2   13:48  15.0   07:30  34.2   0.0  0.00   1.5  13.0   15:34     N
 4  32.0  56.0   13:32  15.0   04:25  33.0   0.0  0.00   1.6  13.0   14:50     N
 5  32.7  56.1   13:34  15.0   06:36  32.3   0.0  0.00   1.6  13.0   15:48     N
 6  31.7  53.5   14:12  14.2   07:36  33.3   0.0  0.00   1.5  13.0   15:31     N
 7  33.9  55.9   14:03  15.0   05:36  31.1   0.0  0.00   1.1  10.0   21:52     N
 8  35.5  56.9   14:15  20.9   23:59  29.5   0.0  0.00   2.1  16.0   13:20     N
 9  27.6  44.5   14:28  14.1   07:41  37.3   0.0  0.00   1.7  20.0   11:36   NNE
10  22.3  43.3   14:24   5.7   07:34  42.2   0.0  0.00   1.4  11.0   12:26     N
11  26.6  49.6   13:44   9.1   07:25  37.8   0.0  0.00   1.7  11.0   14:00     N
12  39.3  48.5   03:01  18.9   00:28  25.7   0.0  0.00   9.0  33.0   04:33     N
13  41.1  53.8   13:08  32.0   07:31  23.9   0.0  0.00   7.8  41.0   20:54     N
14  37.5  44.5   00:15  32.6   23:59  27.5   0.0  0.25  12.0  44.0   03:40     N
15  30.8  43.3   13:55  19.3   07:51  34.2   0.0  0.00   1.9  10.0   02:14     N
16  37.9  48.5   18:27  22.8   05:24  27.1   0.0  0.05   9.4  44.0   10:41     N
17  40.3  56.5   14:29  29.2   23:59  24.4   0.0  0.00   2.0  21.0   01:22     N
18  34.5  55.2   14:47  21.4   07:26  30.5   0.0  0.00   0.9   9.0   10:17     N
19  32.4  55.1   13:34  16.5   07:30  32.6   0.0  0.00   0.9  12.0   13:52     N
20  36.2  54.1   12:43  22.0   07:32  28.8   0.0  0.00   1.4  12.0   14:05     N
21  43.3  61.2   10:11  23.7   07:34  21.7   0.0  0.00   5.8  44.0   10:37     N
22  49.3  59.2   14:27  42.9   04:03  15.7   0.0  0.03   4.3  24.0   11:06     N
23  45.9  59.1   13:29  31.0   23:55  19.1   0.0  0.01   1.4  10.0   03:45     N
24  38.8  54.8   06:58  27.3   23:59  26.2   0.0  0.01   6.1  39.0   07:29     N
25  34.7  48.3   23:59  22.7   07:41  30.3   0.0  0.01   2.2  32.0   23:58     N
26  46.9  51.0   12:51  43.4   19:39  18.1   0.0  0.01  10.9  43.0   01:35     N
27  50.7  54.1   14:15  43.3   02:02  14.3   0.0  0.00  11.3  55.0   03:37     N
28  52.8  58.3   14:28  45.4   23:57  12.2   0.0  0.00   8.6  32.0   17:38     N
29  44.2  52.7   06:54  37.3   23:59  20.8   0.0  0.48  10.1  41.0   11:03     N
30  34.3  43.8   14:55  27.9   05:40  30.7   0.0  0.00   1.5   9.0   02:48     N
31  33.6  41.9   14:27  28.7   23:59  31.4   0.0  0.00   1.8  12.0   13:27     N
----------------------------------------------------------------------------------
    36.7  61.2    21     5.7    10   874.6   0.0  0.85   4.1  55.0    27       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 0.48 on day 29
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration