NOAA-Style Climate Reports


Report for 2010 December
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    33.0  52.2   1:47pm  18.6   7:02am   32    0  0.00   1   8   2:27pm  NW 30.32   68
2    38.5  55.4  12:10pm  20.7   5:27am   27    0  0.01  10  41   4:42pm  SW 30.11   69
3    48.0  54.5   2:13pm  40.6   7:33am   17    0  0.00   7  34   1:38am  NE 29.96   56
4    39.3  44.5   1:09pm  33.7   6:16am   26    0  0.01   2  12   2:29pm  NE 30.05   83
5    38.3  43.2   2:57pm  34.4   4:56am   27    0  0.15   3  16  11:22pm NNE 30.08   84
6    40.2  53.3  10:56am  26.9  11:15pm   25    0  0.00   6  34   7:03am WSW 30.20   65
7    34.8  53.9   2:13pm  22.7   5:45am   30    0  0.00   1  12   3:37pm WSW 30.34   71
8    43.5  53.6   8:46am  23.8   1:29am   22    0  0.00   9  35   8:44am   S 30.17   63
9    48.2  53.0  10:21am  42.0   7:02pm   17    0  0.02   8  32   1:16pm  SW 30.06   61
10   50.0  53.7  12:15pm  42.7   1:44am   15    0  0.00  10  37   5:27pm SSW 30.10   57
11   47.4  61.7  12:34pm  30.1  11:18pm   18    0  0.00   4  26   9:26am SSW 30.23   64
12   36.0  58.2   2:32pm  22.5   7:22am   29    0  0.00   1   7   6:45pm WNW 30.35   76
13   38.4  60.5   3:07pm  19.2   7:06am   27    0  0.00   2  15   6:54pm WSW 30.16   58
14   44.1  53.8   3:45am  32.3  10:57pm   21    0  0.50  16  48   3:43am SSE 29.82   64
15   33.5  41.4   2:44pm  26.9   6:53am   31    0  0.00   2  15  12:03am WNW 29.96   77
16   30.3  35.9  12:38pm  26.8  11:03pm   35    0  0.00   4  13   1:59pm  NE 30.01   77
17   27.5  29.1   3:16pm  26.7   7:21am   37    0  0.44   1   8  12:00am  NE 29.95   87
18   41.5  47.2   1:13pm  28.0  12:00am   23    0  0.36  14  48  10:53am   S 29.74   73
19   37.0  49.7  12:39pm  30.5  11:58pm   28    0  1.16  10  59   1:57pm SSE 29.52   80
20   30.6  34.6  12:39pm  24.2  11:59pm   34    0  0.00   4  20  12:17am   S 29.73   83
21   27.8  37.1  12:26pm  18.4   7:07am   37    0  0.00   1  11  12:58pm WNW 29.91   86
22   32.1  40.4   1:26pm  27.6  12:12am   33    0  0.02   1   9   3:59am  SE 29.90   86
23   31.2  44.7   3:00pm  24.3   2:35am   34    0  0.01   1   7   1:25pm NNW 30.22   86
24   31.3  45.9   2:53pm  22.0   8:05am   34    0  0.00   1  15   2:40pm   S 30.23   82
25   35.6  50.8   2:25pm  19.7   7:12am   29    0  0.00   6  41   6:09pm   S 29.94   69
26   37.8  43.1  11:02am  32.4   4:25am   27    0  0.02  10  35   8:23pm   S 30.11   57
27   36.4  46.1  12:57pm  27.0   7:01am   28    0  0.00   3  24   2:06am  NE 30.26   62
28   37.8  48.8   2:48pm  29.6  12:28am   27    0  0.05   7  46   9:24pm SSE 29.92   73
29   31.6  39.8   9:20am  18.5  11:54pm   33    0  0.36  12  41  12:55am SSE 29.56   69
30   21.4  30.5  12:44pm  14.0   6:07am   44    0  0.00   4  26  12:56pm NNW 29.95   63
31   18.3  27.9   2:01pm   8.6   7:07am   47    0  0.00   2  11   5:29pm  NE 30.19   68
---------------------------------------------------------------------------------------
TOT  36.2  61.7 12/11/10   8.6 12/31/10  893    0  3.11   5  59 12/19/10   S 30.03   71

HEAT BASE: 65.0
COOL BASE: 65.0