NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.1  78.7   15:33  27.8   07:26  14.9   3.0  0.00   2.3  16.0   15:31     N
 2  55.4  81.6   14:42  30.7   07:33  13.6   4.0  0.00   1.7  16.0   17:31     N
 3  54.8  82.5   14:56  30.7   07:05  14.3   4.1  0.00   1.6  13.0   15:51     N
 4  53.0  84.0   14:32  35.9   03:58  15.9   3.9  0.00   1.6  18.0   16:18     N
 5  57.8  79.2   13:24  36.0   07:25  10.3   3.1  0.00   4.0  21.0   14:00     N
 6  62.7  74.2   13:38  55.3   23:59   3.7   1.4  0.00   7.9  28.0   15:39     N
 7  58.6  73.9   14:51  45.9   07:35   7.9   1.5  0.00   3.7  21.0   15:04     N
 8  54.0  62.5   15:00  41.6   23:59  11.0   0.0  0.00   5.9  23.0   15:30     N
 9  45.2  64.6   15:38  26.9   06:21  19.8   0.0  0.00   2.1  14.0   13:58     N
10  49.7  74.5   16:27  24.5   07:51  16.8   1.5  0.00   3.6  30.0   21:49     N
11  41.0  56.5   00:00  32.5   19:46  24.0   0.0  0.03   7.6  30.0   15:31     N
12  36.6  51.2   15:20  22.0   07:33  28.4   0.0  0.00   2.7  13.0   00:22     N
13  42.2  61.4   14:35  25.2   02:23  22.7   0.0  0.00   2.0  13.0   13:39     N
14  43.0  59.6   15:20  27.7   07:15  22.0   0.0  0.00   2.6  14.0   17:35     N
15  44.2  67.8   15:19  21.8   07:49  21.0   0.2  0.00   1.6  13.0   15:48     N
16  47.2  72.0   15:06  23.7   07:41  18.8   1.1  0.00   1.8  14.0   13:52     N
17  47.7  68.7   14:27  31.7   03:59  17.7   0.4  0.01   7.3  35.0   14:03     N
18  42.7  54.1   15:22  33.7   03:39  22.3   0.0  0.02   6.1  32.0   04:58     N
19  42.3  62.5   16:09  22.0   07:22  22.6   0.0  0.00   1.9  14.0   23:00     N
20  57.6  69.9   14:06  46.2   01:09   8.0   0.5  0.00   8.2  31.0   02:57     N
21  59.1  72.2   11:47  48.9   07:26   6.5   0.6  0.04   5.1  22.0   11:56     N
22  55.4  60.1   08:26  50.4   19:59   9.6   0.0  0.02   8.9  39.0   08:40     N
23  49.6  54.9   11:05  44.0   02:34  15.4   0.0  0.02   7.6  29.0   05:59     N
24  48.9  52.6   12:21  44.1   23:56  16.1   0.0  1.31   7.7  35.0   12:41     N
25  41.2  47.3   15:04  36.6   09:36  23.8   0.0  1.03   6.2  28.0   00:52     N
26  45.1  53.6   16:28  34.6   06:26  19.9   0.0  0.00   7.4  25.0   14:14     N
27  53.2  68.4   15:30  41.2   01:27  12.1   0.4  0.00   3.1  15.0   16:21     N
28  48.6  67.3   15:30  33.7   07:56  16.5   0.1  0.00   1.6  13.0   14:41     N
29  49.6  73.9   15:36  31.3   07:46  16.6   1.2  0.01   1.5  16.0   15:11     N
30  52.3  70.1   14:42  35.5   07:36  13.4   0.6  0.00   3.2  22.0   14:00     N
31  50.2  67.7   15:04  33.5   07:51  14.9   0.2  0.00   2.1  14.0   17:54     N
----------------------------------------------------------------------------------
    49.7  84.0     4    21.8    15   500.5  27.8  2.49   4.2  39.0    22       N

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0: 13
Min <=   0.0:  0
Max Rain: 1.31 on day 24
Days of Rain: 9 (>= 0.01 in)  2 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration