NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.7  88.8   15:10  35.9   07:38  10.3   7.0  0.00   2.0  17.0   15:57     N
 2  61.5  90.6   14:09  35.6   07:24  10.4   7.0  0.00   1.5  14.0   17:08     N
 3  60.5  88.7   14:30  34.5   07:30  11.1   6.6  0.00   1.7  13.0   15:27     N
 4  60.2  90.1   14:52  33.5   07:36  11.4   6.6  0.00   1.6  17.0   15:28     N
 5  58.8  87.8   15:00  31.3   07:23  12.3   6.2  0.00   1.4  18.0   13:00     N
 6  57.7  84.0   16:27  33.7   07:46  12.1   4.8  0.00   1.1  10.0   15:46     N
 7  60.4  87.8   15:53  36.9   07:50  10.1   5.4  0.00   1.4  13.0   17:03     N
 8  56.2  79.6   16:58  35.1   06:43  12.0   3.2  0.00   1.5  14.0   14:29     N
 9  56.1  81.7   13:52  32.1   07:20  12.6   3.8  0.00   1.5  11.0   21:50     N
10  57.7  73.4   13:16  43.1   05:55   8.3   1.0  0.00   5.9  30.0   13:22   NNW
11  57.5  73.0   15:43  41.6   07:53   8.8   1.3  0.00   2.6  14.0   00:13   NNW
12  56.1  83.3   15:01  34.4   07:39  13.2   4.3  0.00   1.9  13.0   15:49     N
13  58.9  84.9   15:20  33.3   07:39  11.7   5.6  0.00   2.8  19.0   20:32     N
14  59.0  81.6   16:10  37.7   07:37  10.1   4.1  0.00   1.8  13.0   17:03     N
15  53.4  71.0   15:01  35.2   07:47  12.6   1.0  0.00   3.3  18.0   10:49     N
16  50.3  73.7   15:55  28.1   07:39  16.1   1.4  0.00   1.9  15.0   15:57     N
17  53.8  82.7   15:23  29.9   07:33  15.0   3.8  0.00   1.6  10.0   15:31     N
18  56.8  83.2   14:35  33.4   06:56  12.7   4.5  0.00   2.3  18.0   14:39     N
19  55.7  80.6   14:58  34.0   07:53  12.8   3.6  0.00   1.9  12.0   15:53     N
20  53.9  78.7   15:38  31.8   07:09  14.1   3.0  0.00   1.7  11.0   14:49     N
21  54.5  80.4   16:09  31.0   07:43  13.7   3.3  0.00   2.0  18.0   16:25     N
22  48.5  60.0   14:30  38.5   05:01  16.5   0.0  0.00   4.3  18.0   14:32   NNE
23  43.6  60.8   15:28  28.7   07:41  21.4   0.0  0.00   2.2  11.0   14:29   NNE
24  49.0  73.7   14:09  24.2   07:52  17.5   1.5  0.00   3.4  23.0   21:53   NNW
25  41.2  55.0   01:22  28.1   23:56  23.8   0.0  0.00   6.2  23.0   18:14    NE
26  31.6  49.9   15:30  11.7   07:25  33.4   0.0  0.00   2.0  14.0   15:17    NE
27  38.6  62.4   15:06  19.0   06:44  26.4   0.0  0.00   2.2  16.0   13:44    NE
28  41.7  67.8   15:32  19.5   07:23  23.5   0.2  0.00   2.1  14.0   14:32    NE
29  42.8  70.0   15:10  19.2   08:05  22.8   0.6  0.00   1.6  14.0   16:03   NNE
30  45.2  77.6   15:33  19.5   07:58  21.7   1.9  0.00   1.2   9.0   18:13     N
31  47.6  73.6   15:36  24.4   07:54  18.6   1.4  0.00   2.0  14.0   15:21     N
----------------------------------------------------------------------------------
    52.6  90.6     2    11.7    26   477.0  93.1  0.00   2.3  30.0    10       N

Max >=  80.0: 15
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration