NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.4  57.1   15:38  31.5   02:03  21.6   0.0  0.00   1.9  19.0   10:41     N
 2  44.5  65.4   15:19  25.6   07:00  20.3   0.0  0.00   1.9  13.0   12:56     N
 3  48.8  69.8   13:41  27.9   07:08  16.8   0.6  0.00   4.2  32.0   12:36     N
 4  52.5  66.2   14:59  38.3   07:31  12.2   0.0  0.00   4.1  22.0   01:28     N
 5  48.6  69.8   15:24  28.6   07:14  16.9   0.4  0.00   2.1  15.0   17:45     N
 6  49.3  69.5   15:37  30.5   06:42  16.2   0.5  0.00   1.7  18.0   14:29     N
 7  53.3  80.3   15:46  30.6   07:30  14.8   3.1  0.00   1.7  16.0   18:21     N
 8  56.6  78.4   13:08  32.6   07:17  11.3   2.9  0.00   5.1  28.0   14:02     N
 9  50.6  62.7   00:09  35.4   23:01  14.4   0.0  0.00   6.4  20.0   08:00     N
10  39.1  54.2   15:02  23.8   07:35  25.9   0.0  0.00   3.3  19.0   17:13     N
11  38.3  60.9   16:08  18.0   07:33  26.5   0.0  0.00   1.5  12.0   13:30     N
12  43.6  70.2   15:20  20.0   07:10  22.0   0.6  0.00   1.7  14.0   15:41     N
13  47.1  71.0   14:36  26.9   07:45  18.7   0.9  0.00   2.1  18.0   15:40     N
14  47.5  71.7   15:53  26.6   07:30  18.5   1.0  0.00   1.3  10.0   14:48     N
15  49.0  78.2   14:40  26.4   07:33  18.2   2.2  0.00   1.7  19.0   14:50     N
16  51.2  73.7   13:41  28.2   06:28  15.2   1.5  0.00   3.9  20.0   16:16     N
17  54.3  63.2   13:40  33.4   23:30  10.7   0.0  0.00   9.6  41.0   02:02     N
18  44.0  64.0   13:35  24.9   06:39  21.0   0.0  0.00   3.9  27.0   14:50     N
19  48.9  62.5   14:44  32.9   02:47  16.1   0.0  0.00   5.1  27.0   12:24     N
20  45.0  66.4   16:13  27.2   07:25  20.0   0.0  0.00   1.4   8.0   00:02     N
21  49.3  72.3   15:54  29.9   07:07  16.7   1.0  0.00   1.9  12.0   15:49     N
22  48.9  74.2   15:26  27.1   07:06  17.4   1.4  0.00   1.3   8.0   14:20     N
23  47.2  66.5   14:11  30.7   07:26  17.9   0.1  0.00   2.9  20.0   13:14     N
24  45.2  63.9   15:41  26.5   07:28  19.6   0.0  0.00   3.1  19.0   16:33     N
25  45.9  73.3   15:32  24.8   07:41  20.2   1.1  0.00   1.1   9.0   16:07     N
26  50.3  77.9   14:50  27.2   07:34  16.7   2.0  0.00   4.2  27.0   19:37     N
27  36.8  46.3   14:51  24.4   22:46  28.2   0.0  0.00   5.6  21.0   14:30     N
28  35.2  56.0   15:58  14.5   07:18  29.8   0.0  0.00   1.4  11.0   21:48     N
29  37.6  49.1   14:45  25.9   23:58  27.4   0.0  0.00   5.3  21.0   17:00     N
30  26.7  43.2   15:21   8.9   07:52  38.3   0.0  0.00   2.1  15.0   14:48     N
31  30.2  54.1   15:35   9.6   07:41  34.8   0.0  0.00   1.6  13.0   14:30     N
----------------------------------------------------------------------------------
    45.4  80.3     7     8.9    30   624.3  19.3  0.00   3.1  41.0    17       N

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration