NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  53.4  68.9   14:58  40.2   03:30  11.7   0.1  0.00   5.5  26.0   15:56   NNW
 2  46.2  61.0   14:45  28.9   06:58  18.7   0.0  0.00   3.2  19.0   17:52   ENE
 3  44.9  58.7   13:19  29.3   07:33  20.1   0.0  0.00   4.0  18.0   12:10    NE
 4  46.1  66.4   16:18  27.3   06:40  19.0   0.0  0.00   1.9  13.0   17:57    NE
 5  47.7  69.0   15:45  27.4   06:29  17.6   0.3  0.00   2.2  15.0   17:47    NE
 6  50.3  75.3   16:00  27.9   07:11  16.5   1.8  0.00   1.5  11.0   13:05    NE
 7  56.5  80.7   13:23  31.7   05:31  12.2   3.7  0.00   4.4  26.0   15:25   WSW
 8  51.3  61.8   13:14  37.2   06:22  13.7   0.0  0.00   6.2  23.0   16:03    NE
 9  44.7  61.7   15:28  28.0   07:05  20.3   0.0  0.00   3.9  19.0   13:11   NNE
10  47.9  72.4   14:56  22.9   07:28  18.0   0.9  0.00   3.5  21.0   19:23   WSW
11  52.9  69.4   13:27  35.4   05:15  12.5   0.4  0.00   6.9  25.0   09:09     W
12  42.7  60.3   15:15  25.9   07:07  22.3   0.0  0.00   2.9  15.0   14:47    NE
13  43.7  67.7   15:13  21.6   07:00  21.5   0.2  0.00   3.0  21.0   16:54   WSW
14  43.9  55.6   15:17  31.0   23:55  21.1   0.0  0.00   4.8  22.0   16:09    NE
15  41.3  66.0   15:31  21.2   07:23  23.7   0.0  0.00   1.3  11.0   16:44   NNE
16  46.7  74.2   14:39  23.7   07:22  19.6   1.3  0.00   1.8  13.0   16:47    NE
17  49.0  78.2   14:16  27.7   07:14  18.1   2.1  0.00   2.1  19.0   15:01   WNW
18  49.8  79.1   16:27  25.7   07:24  17.7   2.4  0.00   1.7  13.0   17:01    NW
19  52.5  71.9   13:29  27.8   07:22  13.6   1.1  0.00   7.6  44.0   22:33   WSW
20  45.6  58.0   00:00  32.6   23:57  19.5   0.0  0.13   7.8  42.0   01:04   WSW
21  43.2  66.1   16:17  24.9   07:09  21.8   0.0  0.00   1.8  15.0   16:28     W
22  50.0  76.4   16:06  29.6   06:53  16.8   1.8  0.00   1.6   8.0   04:48    NW
23  51.5  72.9   14:19  31.4   07:27  14.8   1.3  0.00   2.9  23.0   15:20    NE
24  50.2  70.6   15:06  32.4   06:23  15.6   0.8  0.00   2.1  16.0   15:09   ENE
25  51.4  79.8   15:45  29.3   07:04  15.9   2.4  0.00   1.5  11.0   15:57   NNE
26  52.2  77.1   15:16  30.4   07:42  14.9   2.0  0.00   2.2  18.0   16:35    NE
27  50.4  73.2   15:30  28.8   06:58  16.0   1.4  0.00   2.4  16.0   13:45   ENE
28  49.4  74.0   15:13  28.8   06:41  17.1   1.5  0.00   1.8  15.0   14:43   ENE
29  51.9  80.5   16:03  29.9   07:18  15.7   2.7  0.00   1.3   8.0   16:04     N
30  49.4  71.1   15:24  31.6   06:18  16.3   0.7  0.00   2.4  18.0   15:53     N
31  44.8  62.3   15:29  28.9   06:59  20.2   0.0  0.00   2.4  16.0   16:06    NE
----------------------------------------------------------------------------------
    48.4  80.7     7    21.2    15   542.5  28.9  0.13   3.2  44.0    19       N

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.13 on day 20
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration