NOAA-Style Climate Reports


Report for 2014 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.3  67.4   3:47pm  32.8   7:14am   14    0  0.00   3  15  10:01am NNE 30.01   46
2    51.1  76.7   3:50pm  26.9   7:23am   16    2  0.00   2  15   4:27pm NNE 30.19   46
3    54.8  80.3   4:00pm  29.7   7:35am   14    4  0.00   2  15   4:55pm  NE 30.23   42
4    57.0  84.4   3:23pm  31.4   6:48am   13    5  0.00   2  17  12:51pm NNE 30.14   40
5    58.1  85.1   3:08pm  31.9   7:28am   12    5  0.00   2  14   3:57pm NNE 30.06   40
6    59.1  86.3   3:24pm  34.6   6:35am   11    6  0.00   2  14   4:01pm  NE 29.98   40
7    59.3  88.3   3:37pm  35.5   7:43am   11    5  0.00   1  17   4:48pm   W 29.89   40
8    58.5  84.2   2:36pm  35.0   7:07am   11    5  0.00   2  20   3:49pm   W 29.86   38
9    56.2  80.1   2:17pm  33.0   7:34am   12    4  0.00   2  19   4:11pm WSW 29.89   43
10   56.2  82.4   4:22pm  33.4   7:39am   12    4  0.00   2  14   4:42pm  SW 29.98   44
11   57.2  83.6   3:06pm  34.4   7:07am   12    4  0.00   2  22   5:54pm  SW 29.99   43
12   56.7  72.5   3:36pm  39.1   7:54am    9    1  0.00   3  20   2:40am  NE 30.06   37
13   52.8  79.7   4:36pm  29.3   7:43am   15    3  0.00   2  12   2:33pm WNW 30.06   38
14   63.6  79.4  12:40pm  44.8   2:54am    6    4  0.00   9  41   9:16pm   S 29.74   28
15   58.3  62.3   2:10pm  51.4  11:56pm    7    0  0.00  11  40   8:19am  SW 29.72   42
16   53.3  74.3   4:02pm  35.3   7:37am   13    1  0.00   1  12   4:57pm   S 29.90   49
17   52.2  72.5   4:38pm  35.7   5:09am   14    1  0.00   2  14   6:40pm  NW 29.86   47
18   52.5  72.9   3:32pm  35.2   6:27am   14    1  0.00   2  16   5:43pm NNE 29.93   48
19   52.5  80.3   3:55pm  29.1   7:25am   15    3  0.00   2  17   4:32pm   W 29.89   48
20   55.4  73.2   1:45pm  34.7   7:44am   11    2  0.00   8  33  12:55pm   S 29.78   47
21   51.0  67.6   3:32pm  36.4   7:53am   14    0  0.00   4  23   3:39am  SW 29.92   40
22   50.2  72.8   5:03pm  31.1   7:21am   16    1  0.00   2  15   6:08pm   W 30.02   46
23   53.0  74.7   1:05pm  34.1   6:29am   14    2  0.00   4  29   2:38pm  SW 29.95   43
24   54.1  81.6   2:31pm  27.6   7:46am   14    3  0.00   7  35   7:39pm SSE 29.92   40
25   56.6  68.8   1:03pm  49.4   9:58pm    9    0  0.00  14  50   5:19pm  SW 29.79   33
26   51.0  61.0   3:20pm  35.8  11:59pm   14    0  0.00   7  34  12:50am  SW 29.97   40
27   41.0  59.0   2:12pm  22.2   7:46am   24    0  0.00   2  13   4:10pm  NE 30.08   49
28   45.1  68.3   3:28pm  24.5   7:52am   20    0  0.00   1  11   1:42pm   N 30.18   47
29   49.4  72.6   3:50pm  28.5   7:52am   17    1  0.00   2  12  12:57pm  NE 30.16   49
30   45.3  67.8   4:12pm  27.5   7:13am   20    0  0.00   1  11  11:11pm WNW 30.01   55
31   53.0  68.8   1:32pm  39.7   7:59am   12    0  0.07   7  30   1:02pm SSW 29.68   44
---------------------------------------------------------------------------------------
TOT  53.7  88.3  10/7/14  22.2 10/27/14  415   66  0.07   4  48 10/25/14  SW 29.96   43

HEAT BASE: 65.0
COOL BASE: 65.0