NOAA-Style Climate Reports


Report for 2011 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    61.4  78.7   2:29pm  40.7   6:02am    7    4  0.01   7  37  10:25am   S 29.81   48
2    63.7  77.4   1:52pm  47.0   7:23am    4    3  0.00   7  34  10:18am SSW 29.81   43
3    63.0  72.4   1:02pm  49.0   7:13am    4    2  0.00  11  44   1:46pm   S 29.67   42
4    54.5  67.0  12:18pm  42.3   7:39am   10    0  0.00   8  42  11:32pm SSE 29.64   44
5    45.6  51.4  12:06am  39.6  11:23pm   19    0  0.23  12  43   3:14am  SW 29.54   56
6    38.1  46.4   4:17pm  32.1  11:10pm   27    0  0.13   3  22  12:22am   S 29.89   79
7    44.5  62.7   4:52pm  30.1   6:37am   21    0  0.00   2  16   3:57pm WSW 30.16   66
8    47.3  65.0   3:02pm  30.7   6:29am   18    0  0.00   2  14   4:56pm  NE 30.14   62
9    48.7  70.3   3:36pm  28.7   7:05am   17    0  0.00   2  14   5:11pm SSE 30.01   61
10   55.8  61.9   4:17pm  46.6   5:28am    9    0  0.00   6  33  12:17pm  SW 29.84   60
11   60.4  72.1   3:04pm  42.4  11:59pm    6    1  0.00   8  32  12:42am  SW 29.90   46
12   51.6  75.3   3:17pm  31.3   6:59am   15    2  0.00   1  10  12:46pm  NE 30.10   52
13   56.0  81.0   2:28pm  33.8   7:29am   13    4  0.00   3  20   1:15pm WSW 29.99   55
14   58.2  84.1   2:45pm  34.5   6:59am   11    4  0.00   2  21   4:27pm SSW 29.87   54
15   60.6  80.8   1:49pm  39.6   7:48am    8    4  0.00   2  18   4:48pm  SW 29.85   50
16   63.1  75.5  12:38pm  46.3  11:51pm    4    2  0.00   6  28   2:41pm   S 29.90   44
17   53.3  70.6   2:51pm  39.0   6:13am   12    1  0.00   2  19   4:12pm NNE 30.16   61
18   51.8  73.3   3:48pm  32.3   7:11am   15    1  0.00   2  16   4:30pm  NE 30.12   58
19   52.6  73.8   3:10pm  34.4   5:24am   14    2  0.00   2  13   2:39pm WNW 29.96   58
20   51.8  76.4   3:28pm  31.7   7:28am   15    2  0.00   2  17   4:58pm   W 30.00   60
21   51.6  75.6   3:43pm  31.4   7:09am   15    2  0.00   1  10   1:19pm   W 30.13   49
22   49.8  75.0   3:12pm  28.4   7:08am   17    2  0.00   1  15   4:33pm  NE 30.22   51
23   50.9  77.2   4:21pm  27.2   7:14am   16    2  0.00   2  19   8:59pm   S 30.09   48
24   53.0  70.6   2:56pm  33.7   7:33am   13    1  0.00   5  31   2:36pm  SW 29.94   44
25   44.7  58.2   2:17pm  29.1  11:59pm   20    0  0.00   3  17   2:27pm  NE 30.05   54
26   35.3  52.7   3:33pm  19.2   6:45am   30    0  0.00   2  13   2:42pm  NE 30.31   48
27   36.8  57.7   3:04pm  19.1   7:46am   28    0  0.00   2  17   2:35pm  NE 30.28   43
28   40.3  65.5   3:04pm  19.9   7:03am   25    0  0.00   1  11   3:34pm   N 30.27   43
29   44.6  70.0   3:49pm  23.6   7:17am   21    1  0.00   1  13   4:27pm NNE 30.26   46
30   44.8  69.7   3:41pm  24.4   7:20am   21    0  0.00   1  11   2:29pm ESE 30.22   48
31   49.2  73.4   3:14pm  25.6   7:36am   17    1  0.00   3  25   4:41pm  SW 30.09   50
---------------------------------------------------------------------------------------
TOT  51.1  84.1 10/14/11  19.1 10/27/11  471   40  0.37   4  43  10/3/11  SW 30.01   52

HEAT BASE: 65.0
COOL BASE: 65.0