NOAA-Style Climate Reports


Report for 2010 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    69.9  91.8   3:34pm  46.3   7:09am    4    9  0.00   3  24   6:04pm WNW 29.86   39
2    64.4  85.0   2:02pm  49.5   6:56am    5    4  0.07   3  33   4:14pm   S 29.84   56
3    57.3  64.5  11:36am  52.3  10:16pm    8    0  0.11   2  15  12:19pm   S 29.85   81
4    51.1  58.3  12:59pm  46.0  11:26pm   14    0  1.43   4  21   6:30am  NE 29.82   84
5    47.3  56.8   1:56pm  43.9   9:22pm   18    0  0.45   4  24   7:29am  NW 29.93   84
6    47.5  59.7   3:58pm  36.3   6:41am   17    0  0.11   2  16  12:47am SSW 30.00   77
7    50.1  59.3   3:39pm  40.6  11:56pm   15    0  0.00   4  24   1:53pm   S 30.05   70
8    49.0  65.0   3:48pm  34.1   6:46am   16    0  0.00   2  12   3:55pm   S 30.19   72
9    53.1  72.2   3:06pm  35.1   7:10am   13    1  0.00   1  13   5:26pm NNE 30.27   66
10   56.0  75.0   3:28pm  38.4   7:32am   11    2  0.00   2  14   4:04pm  NE 30.14   65
11   56.6  70.7   2:24pm  43.2   3:50am    9    1  0.00   3  18  11:25am   S 30.08   66
12   52.2  68.0   3:10pm  36.3   7:23am   13    0  0.00   2  16   2:12pm  NE 30.23   56
13   51.9  72.6   4:10pm  34.2   7:21am   14    1  0.00   2  15   3:48pm  NE 30.24   61
14   54.9  78.6   3:10pm  35.2   6:55am   13    3  0.00   1  19   2:59pm   W 30.17   60
15   55.7  76.5   2:03pm  36.5   6:48am   12    3  0.00   2  18   2:45pm WSW 30.07   57
16   54.8  71.3   1:20pm  39.4   4:30am   11    1  0.00   3  21  11:51pm SSE 30.00   55
17   56.1  65.8   1:53pm  45.2  11:57pm    9    0  0.12   3  21  12:00am   S 29.91   60
18   51.8  64.8   3:31pm  43.2   2:10am   13    0  0.00   2  17   2:12pm NNE 30.00   72
19   50.3  67.7   2:53pm  33.9   7:07am   15    0  0.00   3  20   2:56pm NNE 30.04   66
20   49.9  70.4   2:56pm  31.7   6:48am   16    1  0.00   2  14   2:13pm  NE 29.99   65
21   52.5  67.4   2:27pm  37.0   7:27am   12    0  0.00   5  24   3:33pm  SW 29.92   60
22   51.6  63.0   2:11pm  36.4   7:28am   13    0  0.00   5  29   8:20pm  SW 29.88   54
23   51.9  57.3   1:46pm  47.6   3:55am   13    0  0.00  10  32   5:32am  SW 29.87   58
24   54.0  58.2   6:53am  46.0  11:59pm   11    0  1.57  17  56   2:08pm SSE 29.70   67
25   43.5  51.5   3:43pm  33.3  11:10pm   22    0  0.00   7  43  12:00am  SW 29.93   60
26   37.3  52.3   2:37pm  26.2   6:58am   28    0  0.00   3  25   1:35pm   E 30.09   61
27   35.7  53.1   3:42pm  20.4   6:58am   29    0  0.00   2  12  12:49pm  NE 30.25   64
28   44.3  63.3   3:48pm  24.1   7:28am   21    0  0.00   5  28   6:16pm  SW 30.11   51
29   48.9  63.6   3:55pm  35.0   7:16am   16    0  0.00   3  20  12:12am  NW 29.93   40
30   46.4  57.2  11:28am  37.5   3:51am   19    0  0.00   5  26   2:38pm  SW 29.88   59
31   46.2  61.1   4:06pm  33.0   7:43am   19    0  0.00   3  25   2:22pm   W 30.17   60
---------------------------------------------------------------------------------------
TOT  51.4  91.8  10/1/10  20.4 10/27/10  448   26  3.86   4  56 10/24/10   S 30.01   63

HEAT BASE: 65.0
COOL BASE: 65.0