NOAA-Style Climate Reports


Report for 2008 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.0  85.3   1:56pm  39.7   7:25am    7    6  0.00   4  28   4:53pm  SW 29.96   44
2    65.6  72.4   2:19pm  56.3  10:02pm    1    2  0.00  10  38   1:53pm   S 29.76   36
3    58.3  66.0   1:52pm  48.1   5:52am    6    0  0.00   9  37  11:28pm  SW 29.67   44
4    54.1  60.9  11:30am  42.5  11:56pm   11    0  0.03  13  42  12:41am  SW 29.65   51
5    50.1  69.3   2:37pm  29.0   7:10am   15    0  0.00   3  26   2:28pm WSW 29.95   57
6    53.2  77.6   3:45pm  28.7   7:02am   14    2  0.00   2  13   4:35pm  NE 30.12   53
7    55.1  81.4   3:02pm  28.8   6:41am   14    4  0.00   2  21   3:28pm  SW 30.17   44
8    56.1  79.6   3:20pm  31.2   7:30am   12    3  0.00   4  26   3:22pm  SW 29.98   41
9    53.0  61.2   2:02am  38.4  11:58pm   12    0  0.00   8  24   9:17am WNW 29.78   28
10   35.0  42.0  12:39pm  30.8  10:31pm   30    0  0.00   8  30   9:17am  NW 29.90   55
11   35.6  45.4   2:27pm  27.1   9:31pm   29    0  0.00   7  29   3:53pm NNW 30.04   48
12   33.9  50.5   3:35pm  17.3   7:35am   31    0  0.00   2  25   1:19am SSE 30.32   41
13   37.6  61.1   3:21pm  14.5   6:52am   27    0  0.00   2  19   4:53pm NNE 30.59   41
14   44.8  71.6   3:42pm  21.3   7:35am   21    1  0.00   1  13   5:03pm NNE 30.36   36
15   48.4  77.5   3:17pm  25.8   7:18am   18    2  0.00   2  20   4:09pm  SW 30.17   39
16   51.3  76.4   3:07pm  27.4   7:33am   16    2  0.00   2  17   3:50pm  NE 30.20   39
17   51.5  79.0   3:28pm  26.9   7:04am   16    3  0.00   1  15   4:04pm NNW 30.18   38
18   49.7  70.5   1:36pm  31.2   4:04am   16    0  0.00   2  34  12:37pm SSW 30.08   45
19   49.8  72.3   3:14pm  30.6   4:46am   16    1  0.00   2  16   3:48pm WSW 30.08   52
20   50.1  71.3   1:29pm  26.7   7:09am   16    1  0.00   3  21  12:45pm  SW 30.12   48
21   46.8  63.9   2:29pm  26.7   7:25am   18    0  0.00   4  22   5:02pm NNE 30.31   46
22   43.0  63.8   3:42pm  21.6   7:02am   22    0  0.00   2  16   3:22pm  NE 30.44   36
23   45.4  75.3   3:18pm  20.2   7:37am   21    1  0.00   2  13   4:49pm NNE 30.28   36
24   48.5  75.7   3:00pm  24.5   7:01am   18    2  0.00   2  19   4:31pm NNE 30.22   36
25   49.5  77.2   3:41pm  24.5   7:54am   17    2  0.00   2  15   5:39pm NNE 30.24   34
26   47.5  73.1   3:25pm  24.0   7:50am   19    1  0.00   2  15   3:32pm  NE 30.28   37
27   47.5  75.5   2:20pm  23.6   6:24am   19    1  0.00   1  13   2:37pm NNE 30.33   38
28   51.0  76.7   2:15pm  31.5   8:21am   16    2  0.00   2  23   2:15pm WSW 30.27   35
29   49.7  75.0   3:47pm  24.9   7:02am   17    2  0.00   2  19   9:02pm   S 30.15   41
30   51.0  67.9   2:24pm  30.7   7:29am   14    0  0.00   5  32   6:14pm SSE 30.03   45
31   57.2  65.2   3:07pm  51.2   5:49am    8    0  0.00  15  44  10:14am SSE 30.04   43
---------------------------------------------------------------------------------------
TOT  49.5  85.3  10/1/08  14.5 10/13/08  517   38  0.03   4  44 10/31/08   S 30.12   42

HEAT BASE: 65.0
COOL BASE: 65.0