NOAA-Style Climate Reports


Report for 2006 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    60.8  77.9   1:44pm  48.7   6:58am    7    2  0.00   4  25   6:11pm SSE 30.03   43
2    56.9  67.5   3:49pm  47.5   7:11am    8    0  0.07   2  11  12:26pm  NW 30.03   67
3    57.6  73.2   3:40pm  40.6   7:01am    9    2  0.00   3  14   8:08pm   S 30.03   56
4    58.2  69.8   1:03pm  43.5   7:07am    7    1  0.00   5  20   7:05pm  NW 30.03   44
5    53.1  63.1   1:00pm  43.7  11:57pm   12    0  0.00   5  21  12:25pm   W 30.03   56
6    49.2  64.9   2:20pm  35.4   7:01am   16    0  0.00   5  18   1:57pm WNW 30.03   65
7    50.6  62.8   3:41pm  38.7   6:46am   14    0  0.00   8   8  12:00am WNW 30.03   64
8    49.3  64.8   2:15pm  33.1   6:51am   16    0  0.05   8   8  12:00am WNW 30.03   56
9    50.1  66.0   3:45pm  33.1   6:09am   15    0  0.00   7  15   6:12pm WNW 30.05   52
10   46.6  52.2   4:25pm  40.1   7:18am   18    0  0.00   4  22   1:34am SSE 30.15   64
11   50.2  64.4   5:15pm  35.1   7:19am   15    0  0.00   2  13   5:05pm   W 30.23   61
12   51.1  69.6   4:20pm  32.9   7:11am   15    1  0.00   3  16   5:20pm NNE 30.13   55
13   51.6  71.1   3:09pm  32.7   6:57am   15    1  0.00   2  14   3:39pm NNE 30.01   48
14   53.6  73.4   2:44pm  34.9   7:09am   13    2  0.00   2  17   2:18pm  NW 29.97   44
15   55.7  74.7   2:29pm  36.9   6:08am   11    2  0.00   5  25  11:53pm SSW 29.95   46
16   55.5  62.6  12:41pm  43.5  11:03pm   10    0  0.02   7  25  12:00am   W 29.89   44
17   44.7  51.6   4:31pm  35.6  11:47pm   20    0  0.00   4  17  11:04am NNW 30.09   55
18   42.6  59.9   4:16pm  25.7   7:27am   22    0  0.00   2  13   2:27pm NNE 30.31   52
19   48.1  67.6   4:16pm  29.7   7:07am   17    0  0.00   2  13   5:02pm NNE 30.32   48
20   51.2  69.4   4:28pm  33.8   7:31am   15    1  0.00   2  17   4:59pm   W 30.21   48
21   49.0  59.9   3:38pm  34.2   7:30am   16    0  0.00   4  15   1:29am  NE 30.25   36
22   46.8  66.2   3:48pm  29.1   7:20am   18    0  0.00   2  13   3:11pm NNE 30.26   47
23   50.3  72.3   3:39pm  31.1   7:36am   16    1  0.00   2  13   4:37pm NNE 30.19   46
24   51.3  70.9   2:31pm  31.6   7:20am   14    1  0.00   5  23   4:40pm  SW 30.10   46
25   43.3  54.7  12:00am  30.4  11:58pm   22    0  0.00   4  22   2:55am  NW 30.30   35
26   38.2  56.3   3:21pm  21.2   7:28am   27    0  0.00   3  17   1:47pm  NE 30.48   42
27   40.5  61.3   3:24pm  22.6   7:44am   24    0  0.00   2  12   3:29pm NNE 30.50   42
28   42.4  66.7   3:59pm  22.5   7:35am   23    0  0.00   1  11   4:03pm NNW 30.32   43
29   46.2  66.9  12:59pm  23.5   6:30am   20    0  0.00   6  25  11:55am  SW 30.09   40
30   47.0  65.7   1:34pm  26.8   6:46am   18    0  0.00   5  28   1:01pm WSW 30.06   29
31   42.1  59.2   2:45pm  25.5   5:23am   23    0  0.00   3  16  11:56am NNE 30.11   38
---------------------------------------------------------------------------------------
TOT  49.5  77.9  10/1/06  21.2 10/26/06  495   14  0.14   4  28 10/30/06 WNW 30.14   49

HEAT BASE: 65.0
COOL BASE: 65.0