NOAA-Style Climate Reports


Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.5  94.4   14:34  49.1   07:10   3.6  11.2  0.00   3.8  27.0   17:02     N
 2  75.5  89.4   13:00  58.3   23:58   0.2  10.8  0.00   6.9  36.0   15:32     N
 3  67.6  91.1   15:02  44.0   06:56   5.9   8.5  0.00   2.6  22.0   15:28     N
 4  69.0  90.6   15:24  44.6   07:06   5.6   9.6  0.00   2.6  16.0   13:06     N
 5  69.7  94.5   15:30  43.8   07:12   5.7  10.5  0.00   1.8  14.0   14:39     N
 6  68.8  94.4   13:32  48.1   06:40   4.7   8.6  0.03   1.8  19.0   14:56     N
 7  70.3  94.0   14:02  46.1   06:58   5.3  10.5  0.00   4.1  30.0   15:38     N
 8  69.7  91.3   13:35  46.1   07:03   4.7   9.4  0.00   4.1  26.0   15:44     N
 9  68.9  90.5   15:56  45.1   07:01   4.8   8.6  0.00   2.6  21.0   14:14     N
10  67.8  90.8   14:56  42.5   06:56   5.7   8.5  0.00   3.5  27.0   15:04     N
11  60.9  80.3   11:56  38.0   06:35   8.1   4.0  0.00   5.6  32.0   16:07     N
12  57.3  75.1   15:03  37.4   07:06   9.7   2.1  0.00   2.3  16.0   16:19     N
13  59.7  80.9   15:45  36.5   07:04   9.7   4.3  0.00   1.9  13.0   15:48     N
14  63.7  87.5   14:20  39.3   07:13   7.7   6.5  0.00   3.0  24.0   17:21     N
15  61.6  78.2   11:39  42.0   06:53   6.9   3.5  0.00   6.0  30.0   17:32     N
16  53.7  64.8   13:32  42.5   06:43  11.2   0.0  0.07   3.3  22.0   13:59     N
17  56.7  69.0   14:22  48.4   01:45   8.7   0.3  0.00   4.4  22.0   14:05     N
18  53.4  69.8   13:27  44.5   07:13  11.9   0.2  0.33   2.6  19.0   14:42     N
19  56.1  71.7   15:43  44.7   07:36   9.9   1.1  0.02   1.9  14.0   13:55     N
20  58.4  78.8   15:18  39.5   07:18   9.9   3.3  0.00   1.4  11.0   13:49     N
21  59.4  80.1   15:43  41.0   07:01   9.4   3.8  0.00   2.1  17.0   15:43     N
22  59.2  81.6   15:21  38.7   07:26  10.2   4.3  0.00   1.9  17.0   17:23     N
23  59.9  83.4   15:07  38.5   07:33  10.1   5.1  0.00   1.9  15.0   16:54     N
24  62.6  88.0   15:41  38.6   07:27   9.0   6.6  0.00   1.6  12.0   13:11     N
25  65.2  88.2   13:54  42.3   07:20   6.7   7.0  0.00   3.5  27.0   16:09     N
26  65.8  87.1   15:42  42.5   07:31   5.6   6.5  0.00   2.1  16.0   00:30     N
27  62.5  88.2   14:51  38.7   07:25   9.1   6.6  0.00   1.6  14.0   14:38     N
28  64.2  92.5   14:55  38.6   07:28   8.5   7.7  0.00   2.1  21.0   15:25     N
29  63.9  89.2   15:14  41.5   07:01   7.8   6.8  0.00   1.6  10.0   15:58     N
30  60.0  78.3   14:36  40.5   07:38   8.6   3.7  0.00   3.0  17.0   16:36     N
----------------------------------------------------------------------------------
    63.5  94.5     5    36.5    13   224.9 179.6  0.45   2.9  36.0     2       N

Max >=  80.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.33 on day 18
Days of Rain: 4 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration