NOAA-Style Climate Reports


Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.7  94.3   14:52  45.2   06:59   4.1  10.9  0.00   3.5  24.0   15:45     N
 2  73.4  93.6   14:39  51.1   07:00   2.9  11.3  0.00   3.1  23.0   15:33     N
 3  74.4  93.1   13:47  52.4   06:20   2.1  11.5  0.00   3.1  21.0   13:05     N
 4  69.8  92.3   13:32  55.0   06:38   2.0   6.8  0.16   1.9  21.0   16:14     N
 5  64.8  81.8   14:29  55.0   05:17   3.2   3.1  0.05   1.3  12.0   15:22   NNE
 6  68.4  87.0   13:53  51.5   06:12   3.9   7.3  0.00   3.6  28.0   13:52     N
 7  67.0  85.6   14:05  48.2   06:21   4.7   6.7  0.00   4.0  24.0   18:22     N
 8  62.2  77.2   13:34  44.8   06:32   6.0   3.2  0.00   5.0  26.0   14:35     N
 9  58.2  75.6   13:44  38.6   06:18   8.9   2.2  0.00   3.7  22.0   15:39     N
10  55.5  73.1   15:09  38.2   06:40  10.9   1.4  0.00   3.7  21.0   12:54     N
11  57.0  76.4   16:30  37.7   06:51  10.2   2.2  0.00   1.9  13.0   19:36     N
12  58.6  84.7   16:03  38.4   06:04   8.4   3.7  0.00   1.5  12.0   17:24     N
13  69.4  89.8   15:14   0.0   05:54   3.4   6.7  0.00   2.4  15.0   15:17     N
14  66.4  91.3   13:48  42.0   06:53   6.6   8.0  0.00   2.9  23.0   16:23     N
15  67.9  82.8   14:59  47.3   05:09   3.7   6.6  0.00   6.7  33.0   17:56     N
16  56.5  71.4   11:38  40.6   23:32   9.0   0.5  0.02   8.6  44.0   12:25     N
17  51.3  74.4   15:14  31.3   06:48  15.0   1.3  0.00   2.0  22.0   16:23   NNE
18  56.1  69.4   12:07  45.5   05:13   9.1   0.2  0.00   7.9  36.0   15:01     N
19  51.9  65.0   15:26  39.8   06:07  13.1   0.0  0.00   4.1  26.0   12:11     N
20  52.8  70.2   15:51  35.0   06:45  12.7   0.5  0.00   2.1  16.0   19:09   NNE
21  53.7  71.4   15:16  34.6   06:34  12.4   1.1  0.00   1.7  11.0   17:16   NNE
22  57.9  78.8   13:49  35.9   07:11  10.0   2.9  0.00   3.0  21.0   14:26     N
23  58.9  73.8   15:07  44.1   07:24   8.0   2.0  0.00   2.9  17.0   15:06     N
24  59.6  81.9   15:39  39.0   06:48   9.7   4.3  0.00   1.8  11.0   13:40     N
25  62.3  82.6   15:49  43.1   06:38   7.9   5.2  0.00   2.7  19.0   16:26     N
26  65.0  88.6   14:06  42.2   07:02   6.7   6.8  0.00   2.7  20.0   14:41     N
27  67.0  79.3   14:14  51.7   04:25   2.7   4.7  0.00   8.8  32.0   12:17     N
28  54.9  66.4   11:27  35.8   23:58  10.2   0.1  0.15   9.7  35.0   05:43     N
29  43.0  53.5   14:46  34.1   00:41  22.0   0.0  0.10   6.8  24.0   10:26     N
30  44.1  53.2   16:04  33.0   23:52  20.9   0.0  0.00   6.0  24.0   10:52     N
----------------------------------------------------------------------------------
    60.7  94.3     1     0.0    13   250.4 121.2  0.48   4.0  44.0    16       N

Max >=  80.0: 14
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  1
Max Rain: 0.16 on day 4
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration