NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.7  93.1   15:25  48.1   06:34   4.2   9.9  0.00   2.7  17.0   17:02    NE
 2  73.2  97.7   15:29  49.0   06:49   3.9  12.0  0.00   1.7  15.0   15:54    NE
 3  75.4  98.6   14:53  55.3   06:50   2.1  12.5  0.00   2.0  20.0   17:25     N
 4  72.9  95.4   13:53  53.7   06:43   2.2  10.1  0.00   2.3  22.0   15:27   WSW
 5  69.4  95.8   13:20  51.5   06:20   2.9   7.3  0.03   3.3  42.0   15:09     S
 6  69.5  84.7   14:11  55.2   06:42   1.4   6.0  0.00   2.8  28.0   15:03   WSW
 7  68.2  84.5   15:07  52.6   06:46   2.9   6.1  0.00   3.8  22.0   15:40   WSW
 8  62.8  83.8   13:29  48.3   06:30   5.3   3.1  0.12   2.1  23.0   15:53   WNW
 9  64.6  83.2   14:38  47.1   06:40   5.3   4.9  0.00   1.9  13.0   15:09    NW
10  67.2  87.5   15:39  47.5   06:33   5.2   7.4  0.00   2.7  21.0   13:46    NE
11  69.2  89.5   13:01  51.3   06:27   3.3   7.5  0.02   2.6  36.0   18:17   SSW
12  67.1  86.5   13:56  54.7   06:43   2.3   4.4  0.08   3.0  22.0   18:13   SSE
13  63.5  84.8   14:58  49.5   06:48   5.1   3.5  0.03   2.5  28.0   16:17     S
14  62.2  79.6   14:17  46.9   06:36   5.9   3.1  0.00   4.4  29.0   13:34   WSW
15  59.3  74.2   15:55  45.6   07:06   7.6   1.8  0.00   2.6  17.0   18:23   NNE
16  55.3  71.6   15:11  36.9   05:56  10.9   1.2  0.00   2.1  13.0   17:05   ENE
17  58.5  78.9   14:03  37.5   07:09   9.8   3.3  0.00   3.2  24.0   14:33   WNW
18  59.2  74.0   12:05  39.7   06:44   7.3   1.5  0.00   6.2  29.0   13:18   WSW
19  61.2  72.0   13:45  50.8   23:33   5.1   1.3  0.00   7.7  29.0   16:40     W
20  57.1  71.3   14:58  45.5   02:23   8.5   0.7  0.02   7.9  41.0   21:24    SW
21  44.2  52.8   09:56  39.1   06:57  20.8   0.0  0.16   4.1  24.0   00:06    SW
22  43.1  53.3   16:07  33.7   23:36  21.9   0.0  0.00   3.3  15.0   13:47     S
23  42.7  59.7   16:09  26.9   06:50  22.3   0.0  0.00   2.2  15.0   14:00   ENE
24  46.0  65.2   15:44  26.6   07:00  19.0   0.0  0.00   2.1  15.0   12:57    NE
25  48.5  68.6   15:10  29.2   06:12  16.8   0.3  0.00   2.4  16.0   16:07    NE
26  50.8  69.6   15:26  31.7   06:12  14.9   0.7  0.00   3.5  21.0   14:09   ENE
27  52.6  74.0   15:52  32.3   06:45  13.9   1.5  0.00   2.0  14.0   16:23   ENE
28  55.2  78.3   16:32  31.7   07:20  12.7   2.9  0.00   1.8  11.0   17:14    NE
29  57.1  75.4   13:27  39.3   06:22   9.6   1.8  0.00   3.0  18.0   13:26     W
30  56.8  75.6   14:20  36.8   06:54  10.6   2.4  0.00   3.0  23.0   15:05   WNW
----------------------------------------------------------------------------------
    60.1  98.6     3    26.6    24   263.7 117.2  0.46   3.2  42.0     5     WSW

Max >=  80.0: 13
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.16 on day 21
Days of Rain: 7 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration