NOAA-Style Climate Reports


Report for 2016 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2016
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    67.4  86.6   2:05pm  43.9   6:18am    5    7  0.00   4  26   3:19pm  SW 29.74   37
2    63.9  83.7   2:01pm  39.3   6:31am    7    6  0.00   4  25   2:27pm WSW 29.75   41
3    64.5  80.2   2:19pm  46.4   6:36am    4    4  0.00   4  26   2:26pm   W 29.64   40
4    58.6  74.2   4:06pm  35.8   6:54am    8    2  0.00   5  22   9:27am  SW 29.64   41
5    56.7  75.7   3:18pm  34.9   6:48am   11    2  0.00   2  14  11:57am NNE 29.79   39
6    59.0  83.0   3:11pm  33.0   6:26am   11    5  0.00   3  22   2:54pm WSW 29.85   37
7    63.4  86.9   4:33pm  38.7   6:45am    8    6  0.00   2  15   4:32pm NNE 29.90   40
8    65.6  89.9   3:30pm  39.0   6:34am    7    8  0.00   1  16   5:40pm   W 29.94   41
9    65.1  85.7   4:07pm  40.4   6:29am    7    7  0.00   3  19   2:55pm   N 29.97   38
10   66.4  92.2   4:24pm  39.5   6:10am    7    9  0.00   2  17   5:40pm NNW 29.97   36
11   68.2  88.5   1:38pm  43.6   6:50am    5    9  0.00   6  34   4:51pm   W 29.83   38
12   68.1  78.1  11:46am  56.4   7:02am    1    4  0.00   7  39  11:12am WSW 29.59   26
13   57.3  67.9   3:13pm  47.1   3:33am    8    0  0.00   4  21   5:30pm WNW 29.69   43
14   56.3  75.9   4:50pm  33.5   6:18am   11    2  0.00   2  13   2:03pm NNW 29.96   48
15   57.3  79.2   3:49pm  33.9   6:42am   11    3  0.00   2  17   2:58pm NNE 29.99   40
16   57.7  81.6   3:52pm  33.1   7:05am   11    4  0.00   2  13   2:50pm NNW 29.99   37
17   60.9  87.8   3:49pm  32.3   6:43am   11    7  0.00   1  14   6:15pm WSW 30.01   35
18   65.2  89.6   2:33pm  38.5   6:47am    7    8  0.00   2  19   4:57pm SSW 29.93   39
19   66.6  87.7   2:46pm  39.3   7:06am    7    8  0.00   4  25   4:31pm  SW 29.90   37
20   72.5  85.5   1:59pm  59.0   7:32am    1    8  0.00   6  25   2:50pm  SW 29.76   30
21   66.2  73.7   1:21pm  50.4  11:27pm    1    3  0.00  13  37   9:20am   S 29.64   35
22   50.1  59.8   1:35pm  37.9   7:04am   15    0  0.00   5  26   2:09pm  SE 29.79   36
23   52.1  71.3   4:51pm  31.0   6:51am   14    1  0.00   2  13   5:22pm   W 30.08   46
24   55.4  76.7   3:44pm  32.6   6:57am   12    2  0.00   2  14   1:50pm NNW 30.19   46
25   56.5  78.7   2:39pm  32.7   6:44am   12    3  0.00   3  18   3:54pm   N 30.26   42
26   59.8  86.0   3:35pm  34.4   6:54am   11    6  0.00   1  14   4:21pm NNE 30.10   38
27   62.1  89.2   3:27pm  35.5   6:52am   10    7  0.00   1  11   3:31pm NNE 29.92   39
28   63.5  89.2   3:06pm  36.9   7:29am    9    7  0.00   2  22   9:14pm   N 29.85   40
29   67.2  81.7   1:40pm  46.3   7:24am    4    6  0.00   6  26   1:10pm  SW 29.87   37
30   60.7  79.2   1:25pm  38.0   6:33am    8    4  0.00   6  34   1:59pm   S 29.88   43
---------------------------------------------------------------------------------------
TOT  61.8  92.2  9/10/16  31.0  9/23/16  243  147  0.00   4  33  9/12/16  SW 29.88   39

HEAT BASE: 65.0
COOL BASE: 65.0