NOAA-Style Climate Reports


Report for 2011 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    64.0  83.4   3:21pm  43.3   6:29am    7    6  0.00   2  15   9:42am  NE 29.79   43
2    62.6  85.0   4:13pm  39.3   6:37am    8    6  0.00   2  15  11:44am  NE 29.91   41
3    65.0  88.7   3:26pm  40.8   6:19am    8    8  0.00   2  14   3:01pm  NE 29.87   40
4    67.1  88.7   2:08pm  43.5   5:29am    6    8  0.00   2  22   2:59pm WSW 29.82   42
5    72.5  86.3   1:19pm  57.4   7:09am    1    8  0.00   4  23   2:33pm WSW 29.77   30
6    66.6  89.2   3:27pm  44.0   6:54am    6    8  0.00   2  15   3:01pm   S 29.91   42
7    68.0  91.2   3:36pm  44.6   6:51am    6    9  0.00   2  28   3:49pm WSW 29.95   45
8    70.2  86.7   3:59pm  55.9  11:59pm    2    7  0.01   2  18   2:40am   W 29.92   46
9    67.1  86.6   3:11pm  46.9   6:03am    5    7  0.00   2  19   6:41pm  NE 29.85   46
10   66.4  86.0   1:52pm  48.9   6:09am    4    6  0.00   3  25   7:15pm SSW 29.75   42
11   61.6  81.4   2:20pm  48.1   4:18am    6    3  0.00   3  28   3:19pm   W 29.84   57
12   63.0  78.5   2:19pm  50.3   6:32am    5    3  0.00   4  33   6:15pm SSE 29.98   59
13   63.1  81.2   2:31pm  46.0   5:59am    6    4  0.00   2  19  10:07pm SSW 29.98   58
14   65.1  83.4   3:35pm  46.8   6:30am    5    5  0.00   2  19   9:00pm SSW 29.82   54
15   65.5  81.3   1:15pm  47.0   6:09am    5    5  0.00   4  25   1:46pm  SW 29.71   55
16   65.6  77.2   1:36pm  53.9  11:59pm    3    3  0.00   5  27   3:12pm WSW 29.71   46
17   59.1  79.5   4:44pm  38.7   7:01am    9    3  0.00   1  12   4:13pm   W 29.92   50
18   62.0  84.0   4:08pm  41.3   7:06am    8    5  0.00   1  12   3:04pm NNE 30.04   48
19   63.7  87.1   3:08pm  40.5   6:54am    8    7  0.00   2  18   2:32pm NNE 29.97   48
20   65.2  88.1   3:30pm  43.9   6:45am    7    7  0.00   1  15   5:25pm   W 29.90   48
21   65.2  88.2   3:10pm  43.1   6:34am    7    7  0.00   2  21   6:44pm  NE 29.89   47
22   65.7  90.6   2:57pm  42.8   6:41am    7    7  0.00   1  14   4:07pm  NE 29.94   46
23   66.3  91.3   3:27pm  43.0   7:10am    6    8  0.00   1  16   5:35pm ESE 29.96   45
24   62.8  86.9   1:16pm  47.1   6:29am    6    4  0.04   3  40   2:50pm   S 29.81   53
25   59.5  74.9   2:42pm  45.0   5:24am    8    2  0.00   5  31   1:57pm  SW 29.82   55
26   59.6  81.2   4:43pm  38.2   6:59am    9    4  0.00   1  11   6:26pm NNE 29.94   50
27   62.8  88.0   3:15pm  41.1   7:07am    8    6  0.00   1  15   3:41pm WSW 29.96   51
28   65.7  88.4   4:50pm  43.8   7:16am    6    7  0.00   1  10  12:22pm WSW 29.94   50
29   64.2  87.2   2:15pm  44.0   7:17am    7    6  0.00   1  21   4:49pm  SW 29.90   50
30   60.9  86.8   2:01pm  42.2   6:37am    8    4  0.04   3  47   4:52pm SSE 29.82   57
---------------------------------------------------------------------------------------
TOT  64.5  91.3  9/23/11  38.2  9/26/11  185  172  0.09   2  47  9/30/11 WSW 29.88   48

HEAT BASE: 65.0
COOL BASE: 65.0