NOAA-Style Climate Reports


Report for 2007 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    73.5  90.5   2:18pm  54.7   5:49am    2   11  0.00   4  26   2:22pm WSW 29.89   47
2    73.6  93.2   3:48pm  50.4   5:57am    3   12  0.00   4  27   3:10pm WSW 29.88   32
3    73.6  95.0   1:31pm  50.4   6:47am    3   12  0.00   6  28   4:29pm  SW 29.84   31
4    69.9  80.8  12:21pm  55.0   5:42am    2    6  0.00  10  30   3:12pm WSW 29.74   26
5    63.2  76.5   5:04pm  48.0   7:02am    5    3  0.00   4  15   7:55pm  NW 29.78   38
6    64.3  81.1   4:04pm  45.1   7:12am    6    5  0.00   3  15   5:57pm NNE 29.87   37
7    67.1  88.5   3:38pm  45.5   7:13am    5    8  0.00   3  20   4:05pm   W 29.89   33
8    69.0  86.0   4:42pm  48.0   6:19am    4    8  0.00   3  19   9:11pm NNE 29.87   32
9    67.4  83.7   3:17pm  48.2   7:10am    4    7  0.00   3  20   4:06pm NNE 29.88   33
10   63.6  79.7   3:34pm  43.2   7:18am    6    5  0.00   4  17   3:16pm NNE 29.99   27
11   65.1  87.3   3:55pm  40.8   7:06am    7    7  0.00   3  17   5:04pm NNE 29.94   30
12   68.1  89.1   2:31pm  46.4   6:52am    5    8  0.00   4  21   2:29pm  SW 29.84   34
13   65.7  80.8  12:32pm  50.2   5:14am    5    5  0.00   6  28   3:02pm WSW 29.80   29
14   58.1  74.7   2:25pm  40.3   7:11am    9    2  0.00   5  24   6:19pm  SW 29.84   37
15   59.6  75.9   4:57pm  38.8   6:59am    8    2  0.00   4  23   6:31pm WSW 29.87   37
16   58.4  73.6   2:36pm  37.2   6:13am    9    2  0.00   3  22   3:19pm   W 29.84   37
17   60.4  72.3   3:41pm  44.6   5:46am    7    2  0.00   3  15   1:09am  NW 29.83   39
18   60.0  76.6  12:57pm  37.9   6:51am    8    3  0.00   6  25   2:13pm WSW 29.80   40
19   57.7  70.0  12:42pm  42.4  10:32pm    8    1  0.00  10  35  12:29pm SSE 29.62   37
20   56.1  69.1   4:21pm  42.6  12:00am    8    1  0.15   5  31   1:20pm   E 29.71   52
21   60.7  72.0   4:12pm  44.6   2:28am    6    2  0.00   7  26   6:24pm   E 29.78   40
22   54.5  63.5   1:47pm  48.4   7:21am    9    0  0.04   6  24   3:38pm  SW 29.70   57
23   52.1  58.3   2:01pm  43.3  11:56pm   13    0  0.00   7  25  12:18am   S 29.81   53
24   48.1  61.0   4:04pm  31.1   7:02am   17    0  0.00   4  17   4:47pm NNE 30.00   51
25   49.6  67.6   4:15pm  29.5   6:48am   15    0  0.00   3  15   3:46pm NNE 30.04   39
26   53.7  71.6   3:59pm  31.6   7:11am   13    1  0.00   2  15   4:21pm NNE 30.02   37
27   57.3  76.5  12:59pm  34.2   6:16am   11    3  0.00   5  20   1:35pm  SW 29.86   36
28   57.0  69.6  12:40pm  37.4  11:04pm    9    1  0.03   9  31   3:06pm  SW 29.64   37
29   45.2  57.9   5:02pm  30.6   7:20am   20    0  0.00   3  13  12:00am NNW 29.89   52
30   48.2  75.9   3:15pm  27.1   6:41am   15    1  0.00   4  27   3:35pm SSW 29.90   39
---------------------------------------------------------------------------------------
TOT  60.8  95.0   9/3/07  27.1  9/30/07  240  117  0.22   5  35  9/19/07 WSW 29.85   38

HEAT BASE: 65.0
COOL BASE: 65.0