NOAA-Style Climate Reports


Report for 2004 September
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2004
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.2  91.9  12:27pm  55.9   6:27am    2   13  0.00   7  28   3:34pm WSW 29.92   28
2    71.8  82.2   9:55am  57.7   6:50am    1    8  0.00   7  26  10:22am WNW 29.75   27
3    58.9  66.4   4:00pm  49.8  11:59pm    6    0  0.00   5  15  12:14am   N 29.81   31
4    58.0  74.8   5:45pm  36.7   6:50am   10    3  0.00   1  10  12:53pm  SE 29.91   37
5    64.9  86.5   4:00pm  40.5   7:02am    7    7  0.00   2  13   2:16pm WNW 29.94   37
6    68.3  88.5   3:03pm  44.8   6:53am    5    8  0.00   2  17   3:24pm WNW 29.94   36
7    69.4  89.2   4:08pm  46.0   6:53am    5    9  0.00   3  15   3:48pm   W 29.88   33
8    69.3  90.1   1:29pm  44.1   7:03am    5    9  0.00   3  19   3:39pm   W 29.87   28
9    68.3  88.5   2:22pm  43.2   6:36am    5    9  0.00   4  18   3:02pm   W 29.86   29
10   68.6  89.2   2:24pm  43.5   6:51am    5    8  0.00   3  19   3:34pm WNW 29.88   30
11   70.0  90.5   2:03pm  46.0   6:27am    5   10  0.00   4  17   4:01pm WSW 29.92   30
12   73.5  84.2  12:08pm  60.8  11:57pm    0    8  0.00   8  28   6:26am   S 29.79   24
13   67.2  81.5  12:50pm  56.8  10:59pm    3    5  0.00   5  29   4:28pm WSW 29.76   26
14   60.9  72.1   4:03pm  46.0   7:41am    6    2  0.00   3  13   1:13am  NW 29.86   36
15   63.5  82.0   4:26pm  54.7  12:00am    5    4  0.00   2  17   4:22pm WSW 29.83   30
16   65.0  83.8   2:57pm  42.3   7:10am    6    6  0.00   3  19   4:11pm   W 29.79   39
17   65.1  83.5  12:21pm  42.8   7:22am    5    5  0.00   9  35  11:50pm  SW 29.70   41
18   61.9  67.5  12:46pm  53.8  11:43pm    3    0  0.00  13  37  12:32am WSW 29.58   34
19   50.7  59.4  12:04pm  40.6  11:59pm   14    0  0.00   7  22  10:16am  SW 29.62   38
20   45.2  55.6   5:27pm  33.8   4:53am   20    0  0.00   3  17   9:25am   N 29.94   54
21   48.1  64.6   4:51pm  28.4   7:02am   17    0  0.00   2  10   1:53pm   N 30.11   48
22   54.5  74.3   4:21pm  30.9   7:11am   13    2  0.00   1  11   5:56pm   N 30.03   37
23   59.4  81.5   3:19pm  35.6   7:04am   10    4  0.00   2  15   3:02pm WNW 29.97   37
24   59.4  81.5   3:19pm  35.6   7:04am   10    4  0.00   2  15   3:02pm WNW 29.97   37
25   59.4  81.5   3:19pm  35.6   7:04am   10    4  0.00   2  15   3:02pm WNW 29.97   37
26   59.6  81.5   3:19pm  35.6   7:04am   10    4  0.00   2  15   3:02pm  NW 29.95   36
27   56.2  80.6   4:10pm  33.3   6:56am   11    3  0.00   1  13   8:49pm   N 29.89   37
28   60.2  79.0   4:28pm  41.2   7:09am    9    4  0.00   3  20   5:20pm WNW 29.80   36
29   59.9  77.7   3:35pm  40.3   7:11am    8    3  0.00   3  25   6:02pm   N 29.74   42
30   56.9  75.7   2:16pm  38.1   6:49am   10    2  0.00   1  24   3:13pm  SW 29.75   46
---------------------------------------------------------------------------------------
TOT  62.6  91.9   9/1/04  28.4  9/21/04  222  143  0.00   4  37  9/18/04 WSW 29.85   35

HEAT BASE: 65.0
COOL BASE: 65.0