NOAA-Style Climate Reports


Report for 2019 August
                   Monthly Climatological Summary for Aug 2019

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.8  92.1   14:14  51.9   06:07   3.2  10.0  0.00   2.9  22.0   17:55     N
 2  72.8  92.8   15:18  51.2   06:21   2.5  10.3  0.00   2.3  20.0   17:25     N
 3  74.0  94.9   15:43  52.7   05:52   2.4  11.4  0.00   2.3  15.0   15:47   NNE
 4  74.8  93.9   14:20  56.3   06:14   1.2  11.0  0.00   2.5  21.0   16:24     N
 5  73.8  95.4   14:56  52.3   06:19   2.4  11.1  0.00   2.5  21.0   16:08     N
 6  74.5  96.1   14:03  54.6   05:44   2.0  11.5  0.00   2.6  21.0   14:40     N
 7  74.7  93.2   14:19  58.3   07:08   0.4  10.2  0.01   3.7  23.0   17:47     N
 8  69.3  88.5   12:40  53.6   06:10   2.6   6.9  0.00   2.5  23.0   17:31     N
 9  66.1  82.5   14:31  49.9   06:32   3.9   5.0  0.00   4.7  24.0   16:20     N
10  63.7  78.0   14:48  44.5   06:02   5.0   3.7  0.00   5.5  32.0   15:41     N
11  63.9  83.6   16:03  43.8   05:52   6.6   5.5  0.00   2.0  32.0   15:25   NNE
12  67.7  88.2   16:35  46.0   06:07   5.2   8.0  0.00   1.8  16.0   17:06   NNE
13  72.2  93.7   14:55  51.1   06:14   2.9  10.1  0.00   2.5  19.0   15:45     N
14  74.0  97.1   15:15  49.6   06:15   3.2  11.8  0.00   1.9  19.0   15:29     N
15  75.1  98.4   14:52  51.4   06:51   2.6  12.7  0.00   2.6  18.0   15:27   NNE
16  73.9  94.5   14:21  51.1   06:58   2.5  11.4  0.00   3.1  20.0   16:31     N
17  72.3  93.6   14:43  49.9   06:35   3.1  10.4  0.00   2.6  18.0   15:31     N
18  73.0  94.4   14:36  51.2   05:59   2.7  10.7  0.00   2.7  25.0   16:08     N
19  72.1  92.9   15:55  49.9   06:37   2.9  10.0  0.00   2.1  17.0   17:30     N
20  72.8  91.9   14:49  53.7   05:35   2.2  10.0  0.00   2.8  17.0   16:19     N
21  71.1  93.3   13:57  49.4   06:07   3.2   9.3  0.00   2.4  21.0   15:57     N
22  71.5  89.8   16:16  49.8   05:52   3.0   9.4  0.00   2.3  15.0   18:36     N
23  71.0  93.4   16:00  48.2   06:17   4.0  10.0  0.00   1.4  13.0   17:17     N
24  75.7  94.9   14:43  56.3   05:03   1.7  12.4  0.00   2.4  19.0   13:46     N
25  77.5  93.5   15:35  62.5   06:29   0.1  12.6  0.00   4.7  22.0   13:43     N
26  72.8  94.6   16:05  50.5   06:25   3.0  10.6  0.00   1.8  12.0   18:14   NNE
27  71.9  94.6   14:40  49.1   06:34   3.7  10.5  0.00   1.3  13.0   13:56     N
28  74.4  95.8   15:08  53.3   06:31   2.5  11.9  0.00   2.6  23.0   16:32     N
29  72.2  91.1   14:23  52.0   06:45   2.6   9.7  0.00   3.4  22.0   16:12     N
30  69.5  90.1   14:07  49.2   06:16   3.9   8.4  0.00   3.0  23.0   13:50     N
31  69.6  93.5   14:06  46.6   06:42   4.8   9.4  0.00   2.1  24.0   15:05     N
----------------------------------------------------------------------------------
    71.9  98.4    15    43.8    11    92.0 305.9  0.01   2.7  32.0    10       N

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 on day 7
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration