NOAA-Style Climate Reports


Report for 2018 August
                   Monthly Climatological Summary for Aug 2018

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.9  97.1   14:38  58.6   05:15   1.0  13.9  0.00   3.2  20.0   13:55     W
 2  76.3  95.5   13:00  53.7   05:53   1.7  13.0  0.00   4.1  22.0   13:32     W
 3  73.2  95.7   13:59  46.8   06:41   3.9  12.1  0.00   5.7  24.0   16:06     W
 4  71.2  88.8   12:44  48.7   05:52   2.9   9.2  0.00   5.1  29.0   14:37     W
 5  68.4  90.2   14:52  43.9   06:19   4.6   8.0  0.00   2.7  19.0   15:04    NW
 6  70.0  93.8   16:06  44.9   06:30   4.7   9.7  0.00   1.8  13.0   14:09     N
 7  71.4  96.7   16:10  44.6   06:15   5.0  11.5  0.00   1.7  14.0   13:44   NNE
 8  74.1  98.9   15:09  48.6   06:16   3.8  13.0  0.00   1.9  16.0   16:19     W
 9  76.7 100.3   14:43  51.0   06:13   2.7  14.5  0.00   2.9  20.0   17:22     W
10  78.1  99.2   15:06  52.4   06:15   1.7  14.8  0.00   2.5  18.0   17:47   WNW
11  77.9  99.1   14:38  54.5   06:52   1.1  14.0  0.00   2.6  19.0   15:06   WNW
12  75.9  96.9   14:38  52.9   06:46   1.8  12.7  0.00   2.7  20.0   15:57   WNW
13  75.0  95.4   15:42  51.5   06:00   2.4  12.3  0.00   2.5  19.0   15:29    NW
14  73.1  96.6   14:50  52.6   05:51   2.0  10.2  0.00   1.9  42.0   16:27   SSW
15  76.7  95.2   15:01  58.7   07:08   0.5  12.2  0.00   3.2  22.0   15:33   WNW
16  73.0  93.5   14:07  53.3   06:44   1.9   9.5  0.00   2.0  25.0   15:02     W
17  74.0  92.7   15:18  52.3   05:32   2.2  11.2  0.00   3.9  26.0   14:55     W
18  72.6  94.8   14:02  47.1   06:30   3.4  11.0  0.00   2.8  21.0   14:16   WNW
19  74.8  97.6   14:02  49.2   06:33   3.0  12.8  0.00   3.6  28.0   18:52   WSW
20  72.8  93.0   14:49  48.2   06:10   2.7  10.5  0.00   3.1  22.0   14:10   WNW
21  69.1  89.7   14:44  47.3   05:44   4.3   8.5  0.00   3.3  24.0   16:52   WNW
22  67.2  90.2   14:45  42.0   06:31   6.0   8.2  0.00   2.6  20.0   15:43    NW
23  68.7  91.4   14:09  43.8   06:32   5.2   8.9  0.00   3.1  22.0   16:02     W
24  66.0  88.4   14:17  42.3   05:51   6.3   7.2  0.00   3.4  22.0   15:26   WNW
25  65.9  88.2   13:37  38.8   06:47   6.4   7.4  0.00   4.1  23.0   15:29     W
26  66.2  86.1   13:39  39.6   06:18   6.3   7.5  0.00   4.9  24.0   14:17     W
27  68.3  86.3   14:12  43.9   06:10   4.2   7.5  0.00   3.4  25.0   15:29    NW
28  67.2  84.1   16:26  47.0   06:55   4.4   6.6  0.00   2.6  16.0   14:27    NE
29  68.1  90.4   15:03  44.5   06:29   5.1   8.2  0.00   3.3  20.0   16:56     W
30  64.8  87.6   13:33  39.5   06:32   6.7   6.5  0.00   3.2  22.0   14:03   WNW
31  62.9  84.0   15:31  38.1   06:23   7.4   5.4  0.00   2.3  15.0   15:47     N
----------------------------------------------------------------------------------
    71.5 100.3     9    38.1    31   115.3 318.0  0.00   2.9  42.0    14     WNW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration