NOAA-Style Climate Reports


Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.2  92.4   13:18  44.0   06:04   5.2  10.4  0.00   3.8  23.0   14:49     N
 2  69.1  90.4   12:32  47.0   05:57   4.5   8.6  0.00   6.0  35.0   16:48     N
 3  66.7  80.7   12:52  53.8   05:47   2.6   4.3  0.00   6.1  24.0   12:47     N
 4  65.2  83.4   15:47  43.6   06:01   6.0   6.2  0.00   4.1  24.0   12:31     N
 5  68.3  86.7   14:27  48.4   06:04   4.3   7.7  0.00   3.6  24.0   16:24     N
 6  70.9  89.6   13:44  49.2   06:04   3.6   9.5  0.00   3.8  25.0   16:05     N
 7  71.5  90.8   14:11  48.8   05:54   3.8  10.2  0.00   3.3  22.0   16:18     N
 8  72.8  95.5   14:29  50.0   06:02   3.4  11.3  0.00   3.5  22.0   15:04     N
 9  73.5  91.7   13:27  52.5   06:31   2.6  11.1  0.00   1.6  22.0   16:47     N
10  76.7  98.2   14:53  52.5   06:14   2.6  14.2  0.00   2.5  14.0   19:17     N
11  77.6  98.7   17:18  51.6   06:09   2.6  15.2  0.00   2.6  17.0   12:39     N
12  79.9 103.4   14:05  53.7   06:12   1.9  16.9  0.00   2.2  20.0   15:52   NNW
13  78.4  99.4   13:36  58.8   07:11   1.0  14.4  0.00   4.0  26.0   16:33     N
14  77.5 100.3   14:41  52.9   06:20   2.3  14.7  0.00   4.2  24.0   17:21     N
15  79.4 100.3   13:46  54.9   06:14   1.5  16.0  0.00   2.7  25.0   15:23     N
16  80.7 101.7   12:48  55.9   06:18   1.3  17.0  0.00   3.8  24.0   14:10     N
17  81.5 100.3   13:40  59.7   06:28   0.6  17.1  0.00   4.8  27.0   17:12     N
18  79.9  98.1   13:38  60.3   06:25   0.4  15.3  0.00   3.9  24.0   14:01     N
19  79.1  97.3   13:24  58.0   06:13   0.9  14.9  0.00   3.2  28.0   14:06     N
20  78.2  98.9   14:32  55.0   06:13   1.7  14.9  0.00   3.6  24.0   13:52     N
21  76.0 102.0   13:48  50.0   05:47   3.3  14.3  0.00   2.8  25.0   16:29     N
22  75.2  94.6   14:42  49.7   06:31   2.9  13.1  0.00   4.6  23.0   13:17     N
23  75.2  99.6   15:03  50.0   05:25   3.5  13.7  0.00   2.7  21.0   17:06     N
24  77.3 101.3   16:05  50.8   06:56   2.7  15.0  0.00   2.7  16.0   17:58     N
25  80.3 102.1   16:23  56.0   06:49   1.4  16.7  0.00   2.9  17.0   18:42     N
26  80.1  93.3   16:25  66.1   05:55   0.0  15.1  0.00   2.3  15.0   13:14   NNW
27  83.8 103.4   15:06  64.1   06:50   0.0  18.8  0.00   2.6  15.0   14:49     N
28  82.6 104.9   15:58  57.6   06:20   0.9  18.4  0.00   2.8  20.0   00:19     N
29  81.2 105.0   15:48  55.7   06:10   1.4  17.6  0.00   2.4  16.0   14:00     N
30  80.0 103.8   13:43  56.1   06:28   1.4  16.4  0.00   1.8  18.0   14:06   NNE
31  78.0  93.4   15:55  60.4   06:08   0.5  13.5  0.00   2.5  20.0   18:30   NNW
----------------------------------------------------------------------------------
    76.3 105.0    29    43.6     4    70.8 422.5  0.00   3.3  35.0     2       N

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration