NOAA-Style Climate Reports


Report for 2018 July
                   Monthly Climatological Summary for Jul 2018

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  72.4  95.0   16:40  45.6   05:44   4.5  11.9  0.00   2.2  17.0   17:39    NW
 2  74.3  93.3   14:49  52.8   06:04   2.0  11.3  0.00   3.6  22.0   17:27     W
 3  71.4  90.6   14:38  47.9   06:01   3.3   9.7  0.00   4.3  25.0   15:42   WNW
 4  70.1  90.7   14:45  45.5   05:51   4.5   9.7  0.00   3.9  23.0   16:22     W
 5  73.4  89.0   14:07  48.5   06:03   2.0  10.5  0.00   5.8  26.0   17:26   WSW
 6  75.7  92.0   13:54  62.0   01:48   0.2  10.9  0.00   4.3  25.0   13:02     W
 7  76.9  95.5   14:00  54.9   04:55   1.7  13.6  0.00   4.6  25.0   14:56     W
 8  76.6  94.7   12:50  53.2   05:19   2.0  13.7  0.00   5.3  27.0   18:13   WSW
 9  76.3  94.7   12:42  50.6   05:43   2.1  13.5  0.00   5.9  26.0   15:25   WSW
10  74.9  95.0   14:27  52.2   05:55   2.1  12.0  0.00   3.2  24.0   14:13   WNW
11  76.7  98.5   15:25  50.8   05:58   2.0  13.5  0.00   1.7  18.0   17:19    NW
12  79.3  99.9   16:20  56.5   05:34   1.1  15.5  0.00   3.6  22.0   18:00     W
13  76.9  93.4   17:03  61.8   05:22   0.1  12.2  0.00   2.1  15.0   16:27    NW
14  78.7  99.5   15:37  58.1   06:07   0.5  14.2  0.02   3.1  27.0   18:39    SW
15  81.4  98.1   13:47  63.7   05:40   0.0  16.5  0.00   3.7  23.0   13:59   WNW
16  79.0  96.0   14:26  60.2   06:01   0.3  14.3  0.00   3.9  22.0   13:40   WNW
17  77.1  99.4   14:41  54.6   05:22   1.7  13.9  0.00   2.9  21.0   15:59    NW
18  76.6  99.5   15:23  50.9   06:01   2.6  14.2  0.00   2.8  19.0   15:05   WNW
19  78.8 101.1   15:02  52.1   06:08   2.0  15.8  0.00   2.9  22.0   18:36   WNW
20  74.0  97.8   14:39  58.9   06:26   0.5   9.5  0.00   4.3  37.0   15:52   SSW
21  71.9  93.3   12:53  54.7   06:18   1.7   8.6  0.00   3.0  28.0   15:52   SSW
22  74.4  93.3   15:00  58.4   05:51   0.9  10.3  0.00   2.7  17.0   19:07     W
23  73.8  96.2   14:36  54.8   06:17   1.7  10.4  0.00   3.2  29.0   18:20   SSW
24  76.4  97.8   14:35  55.1   06:01   1.9  13.2  0.00   1.4  22.0   15:47   WNW
25  78.7 100.0   14:47  54.0   05:30   1.6  15.2  0.00   2.5  17.0   15:45   WNW
26  78.5 101.7   15:46  56.2   06:14   1.0  14.5  0.00   2.8  31.0   16:59   SSW
27  77.6  99.9   14:10  55.1   06:09   1.7  14.3  0.00   3.1  22.0   14:47   WNW
28  75.9  98.7   14:30  50.1   06:42   2.6  13.5  0.00   2.5  18.0   15:12   WNW
29  75.2  98.5   15:17  53.5   06:46   2.1  12.3  0.00   1.7  14.0   17:37     W
30  78.1  99.6   14:28  56.6   06:31   1.2  14.3  0.00   2.1  18.0   17:42   WNW
31  82.7  98.6   14:36  68.1   06:04   0.0  17.7  0.00   4.0  21.0   14:50   WSW
----------------------------------------------------------------------------------
    76.2 101.7    26    45.5     4    51.6 400.7  0.02   2.9  37.0    20       W

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.02 on day 14
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration