NOAA-Style Climate Reports


Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.7  86.6   14:37  33.9   05:58   9.8   6.5  0.00   2.7  19.0   17:29     N
 2  64.1  83.7   14:10  41.7   05:57   6.3   5.3  0.00   4.4  27.0   14:58     N
 3  64.8  80.1   11:49  47.5   06:05   4.3   4.0  0.00   6.0  25.0   13:22     N
 4  62.8  72.8   15:25  57.7   23:37   3.1   0.9  0.00   7.9  30.0   04:10     N
 5  63.9  78.7   12:52  56.6   23:57   3.2   2.1  0.00   7.6  38.0   18:17     N
 6  64.7  84.9   14:29  44.3   06:10   6.5   6.1  0.00   3.7  24.0   16:23     N
 7  65.4  90.8   14:34  39.2   05:54   7.9   8.3  0.00   2.0  18.0   15:00     N
 8  67.9  89.8   13:56  45.6   05:00   5.5   8.4  0.00   3.3  22.0   14:17     N
 9  73.8  96.5   15:13  51.7   05:55   3.2  12.0  0.00   2.8  18.0   16:18     N
10  76.5  95.9   14:24  53.9   06:06   2.0  13.5  0.00   5.1  26.0   21:47     N
11  72.5  88.2   12:16  50.7   06:08   2.5  10.0  0.00   6.8  34.0   13:29     N
12  69.3  76.7   15:11  58.2   23:59   0.6   4.9  0.00   7.9  47.0   15:50     N
13  61.3  73.7   13:11  47.3   06:04   5.9   2.2  0.00   5.2  31.0   14:06     N
14  61.2  83.6   15:15  37.3   06:05   8.5   4.8  0.00   3.2  22.0   17:06     N
15  68.6  93.2   15:23  47.4   03:09   5.1   8.8  0.00   3.9  22.0   16:50     N
16  75.2  89.4   12:52  62.2   00:53   0.3  10.5  0.00   7.8  33.0   14:44     N
17  62.1  72.1   11:44  47.3   23:58   4.2   1.4  0.00  11.5  35.0   01:50     N
18  52.2  65.8   14:03  37.2   06:01  12.8   0.0  0.00   3.8  30.0   14:27     N
19  56.9  77.6   14:59  35.7   06:02  10.4   2.4  0.00   2.8  18.0   16:49     N
20  60.7  80.4   15:38  39.1   06:05   7.8   3.6  0.00   2.9  16.0   16:16     N
21  66.2  86.6   15:18  40.8   06:00   6.7   7.9  0.00   3.2  20.0   16:27     N
22  70.0  93.1   15:28  47.7   03:58   6.0  11.0  0.00   1.7  18.0   21:01     N
23  72.0  90.5   15:49  60.5   23:59   0.4   7.4  0.00   5.0  34.0   18:20     N
24  72.4  94.3   15:06  47.9   06:08   4.2  11.6  0.00   2.8  19.0   17:23     N
25  71.8  94.7   14:20  49.5   06:03   3.6  10.4  0.00   4.0  32.0   15:13     N
26  76.4 100.0   13:43  53.0   05:51   2.5  13.9  0.00   3.3  21.0   16:41     N
27  77.1  98.6   12:35  52.4   05:56   2.4  14.5  0.00   5.0  29.0   16:29     N
28  76.4  95.4   13:15  52.4   06:02   1.9  13.4  0.00   6.4  32.0   15:47     N
29  74.7  91.9   12:39  53.9   06:09   1.9  11.6  0.00   5.6  28.0   14:00     N
30  71.5  93.1   12:59  47.4   06:06   4.2  10.7  0.00   3.9  26.0   17:28     N
----------------------------------------------------------------------------------
    67.8 100.0    26    33.9     1   143.7 228.1  0.00   4.7  47.0    12       N

Max >=  80.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration