NOAA-Style Climate Reports


Report for 2020 June
                   Monthly Climatological Summary for Jun 2020

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.9  74.9   11:25  53.6   06:37   4.0   3.0  0.00   2.9  16.0   18:47     N
 2  68.8  91.7   15:17  44.2   06:01   5.7   9.5  0.00   2.6  19.0   16:08     N
 3  72.8  92.2   13:53  49.4   06:09   3.6  11.3  0.00   4.8  26.0   13:58     N
 4  72.6  93.3   13:38  46.5   06:10   4.0  11.6  0.00   4.8  26.0   16:11     N
 5  71.0  89.9   12:21  49.0   06:09   2.8   8.8  0.00   7.6  32.0   13:46     N
 6  59.9  68.6   13:44  47.7   23:59   5.4   0.3  0.00  10.2  46.0   18:03     N
 7  47.7  59.5   13:46  36.9   23:57  17.3   0.0  0.03   6.9  32.0   14:40     N
 8  50.7  69.5   16:46  31.4   05:48  14.8   0.5  0.01   2.2  12.0   12:51     N
 9  61.8  82.6   15:28  37.3   05:58   8.6   5.4  0.00   2.4  21.0   17:25     N
10  67.6  87.3   14:24  44.7   06:03   5.3   7.9  0.00   3.5  23.0   19:05     N
11  70.2  88.4   13:48  47.4   06:13   3.6   8.8  0.00   5.9  29.0   15:38     N
12  65.0  80.3   13:03  48.2   23:54   3.9   3.9  0.00   8.5  48.0   19:32     N
13  54.8  66.9   13:08  45.8   23:59  10.2   0.0  0.00   6.2  28.0   13:19     N
14  58.9  80.4   15:26  36.3   06:02   9.8   3.7  0.00   2.4  19.0   16:39     N
15  63.8  77.5   15:04  45.2   05:44   5.3   4.1  0.00   6.1  30.0   17:56     N
16  64.3  75.7   11:40  48.8   23:58   3.6   2.9  0.00   7.4  31.0   15:11     N
17  57.8  72.7   15:49  41.2   06:04   8.7   1.5  0.00   4.0  22.0   15:23     N
18  61.2  81.8   16:47  35.4   06:01   9.3   5.4  0.00   2.4  18.0   11:12     N
19  68.7  91.8   16:06  42.6   06:07   6.3  10.0  0.00   2.1  17.0   17:12     N
20  72.8  91.4   15:17  49.6   06:05   3.5  11.2  0.00   3.3  24.0   17:17     N
21  73.4  95.1   13:03  48.3   06:25   3.4  11.9  0.00   3.3  20.0   14:49     N
22  77.3  97.4   14:59  53.0   06:04   2.4  14.8  0.00   2.6  19.0   12:51     N
23  77.4 101.6   14:46  55.1   06:07   1.5  13.9  0.00   3.5  40.0   17:19     N
24  77.6 102.0   13:59  53.8   06:06   2.3  14.9  0.00   3.5  25.0   15:21     N
25  77.8  95.1   16:59  58.6   06:50   0.9  13.6  0.00   3.7  23.0   20:59     N
26  77.0  95.5   16:04  54.4   06:08   1.8  13.8  0.00   2.3  17.0   12:10     N
27  77.2  93.6   12:12  57.9   05:54   0.9  13.1  0.00   6.6  31.0   12:41     N
28  71.3  81.3   10:59  56.9   23:59   0.7   7.0  0.00   9.7  33.0   14:41     N
29  61.6  77.7   16:26  44.7   05:06   6.6   3.1  0.00   3.7  27.0   13:53     N
30  64.9  83.8   15:51  42.7   05:53   6.7   6.6  0.00   4.2  23.0   12:42     N
----------------------------------------------------------------------------------
    67.0 102.0    24    31.4     8   162.9 222.5  0.04   4.6  48.0    12       N

Max >=  80.0: 21
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.03 on day 7
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration