NOAA-Style Climate Reports


Report for 2018 June
                   Monthly Climatological Summary for Jun 2018

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.3  76.7   16:19  35.3   05:19  10.4   2.6  0.00   2.5  16.0   16:50    NE
 2  63.9  85.8   16:17  40.2   05:30   7.7   6.7  0.00   2.1  18.0   12:37    NE
 3  68.8  90.4   13:55  43.2   05:55   5.5   9.3  0.00   4.6  26.0   14:11     W
 4  69.0  87.4   13:44  45.1   05:25   4.4   8.4  0.00   5.7  30.0   12:50   WSW
 5  68.3  84.6   15:44  47.6   05:33   3.4   6.7  0.00   3.5  21.0   15:11   WSW
 6  66.2  84.7   13:51  48.6   05:07   4.6   5.8  0.00   3.5  22.0   14:42     W
 7  63.5  81.2   15:48  43.1   05:33   6.2   4.8  0.00   3.3  21.0   15:14     W
 8  64.5  84.1   13:21  41.5   05:24   6.2   5.7  0.00   5.9  30.0   20:21   WSW
 9  63.1  72.6   13:07  51.5   23:58   3.6   1.6  0.00  12.7  49.0   10:10   WSW
10  58.6  78.5   15:59  39.0   06:03   8.9   2.5  0.00   3.2  17.0   15:38   WNW
11  65.4  86.8   15:37  40.6   05:29   6.8   7.2  0.00   2.2  13.0   18:26   NNE
12  69.3  90.9   16:43  44.9   05:22   4.7   9.0  0.00   2.5  17.0   16:39     N
13  72.5  91.3   13:43  49.1   05:53   3.4  10.9  0.00   4.8  29.0   14:28     W
14  72.1  90.4   13:15  51.2   05:23   2.7   9.8  0.00   4.9  25.0   15:27     W
15  69.0  85.4   15:01  48.4   05:56   3.4   7.4  0.00   5.8  30.0   14:38     W
16  64.4  81.1   13:34  44.7   05:50   5.6   4.9  0.00   5.7  31.0   14:28     W
17  57.7  72.2   15:08  45.8   05:57   8.0   0.7  0.00   5.2  23.0   15:20   NNW
18  62.2  78.6   16:32  43.2   04:57   6.4   3.7  0.00   3.1  20.0   14:57   NNW
19  67.0  84.5   16:28  45.8   05:41   4.6   6.6  0.00   2.3  12.0   12:44     N
20  68.1  90.9   14:47  47.3   05:32   4.1   6.4  0.00   4.4  29.0   14:49     W
21  73.0  90.4   13:19  49.4   05:36   2.1  10.2  0.00   4.2  23.0   00:15   WNW
22  70.5  93.7   15:22  44.2   05:35   4.9  10.3  0.00   2.4  18.0   15:34     W
23  73.3  92.4   16:15  55.1   05:39   2.4  10.7  0.00   3.4  17.0   17:10   NNW
24  72.6  92.4   16:49  49.2   04:42   3.5  11.0  0.00   2.2  14.0   18:23    NE
25  75.5  95.1   14:18  52.3   06:10   2.0  12.6  0.00   4.3  24.0   14:22     W
26  74.0  95.6   13:58  47.5   05:55   2.8  11.8  0.00   3.2  23.0   13:35     W
27  71.9  93.2   12:45  45.8   05:56   4.3  11.2  0.00   5.5  25.0   18:51   WSW
28  71.3  83.7   15:06  55.3   23:49   1.8   8.1  0.00   5.8  25.0   13:11     W
29  68.9  86.9   16:37  47.9   06:00   4.1   8.0  0.00   3.1  15.0   17:55    NW
30  71.3  87.7   15:44  49.7   06:14   2.9   9.1  0.00   4.0  22.0   11:14    NE
----------------------------------------------------------------------------------
    67.8  95.6    26    35.3     1   141.4 223.7  0.00   4.0  49.0     9       W

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration