NOAA-Style Climate Reports


Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.6  78.9   15:58  44.3   05:00   7.0   3.6  0.00   3.3  18.0   15:07     W
 2  66.4  86.2   14:42  46.6   05:51   5.3   6.7  0.00   2.7  19.0   17:15   WSW
 3  68.3  85.9   14:09  49.0   05:26   4.0   7.3  0.00   4.2  24.0   17:27     W
 4  66.6  81.7   13:03  48.8   05:51   4.3   5.9  0.00   5.7  29.0   13:05     W
 5  64.3  85.1   16:38  42.9   05:27   6.4   5.7  0.00   2.5  15.0   17:37    SW
 6  67.7  89.2   14:23  44.9   06:00   5.4   8.2  0.00   3.4  25.0   14:33     W
 7  65.6  85.2   13:52  43.6   05:56   5.4   5.9  0.00   5.3  28.0   23:57   WSW
 8  63.2  72.2   13:00  53.1   23:48   2.9   1.1  0.00   8.9  37.0   11:14    SW
 9  59.7  67.5   10:58  51.8   01:05   5.4   0.1  0.00   8.1  30.0   11:57   WSW
10  58.2  68.9   14:27  46.0   03:21   7.3   0.5  0.00   9.5  30.0   10:48     W
11  46.3  57.8   14:59  37.2   04:39  18.7   0.0  0.00   5.0  29.0   15:30   WNW
12  46.7  59.4   16:23  38.3   03:47  18.3   0.0  0.06   7.8  29.0   09:16    SW
13  55.1  75.3   16:50  32.5   05:16  12.1   2.2  0.00   2.7  14.0   18:46   WNW
14  63.8  83.8   15:26  41.4   05:52   6.9   5.7  0.00   3.4  20.0   15:19     W
15  66.5  85.2   14:20  43.2   05:18   5.6   7.1  0.00   3.7  21.0   15:44   WSW
16  72.2  93.2   14:39  48.6   05:58   3.6  10.7  0.00   3.2  20.0   18:27     W
17  76.6  95.0   14:42  53.3   05:44   1.6  13.2  0.00   3.6  18.0   22:51    NW
18  75.8  93.2   16:07  54.6   05:49   1.4  12.2  0.00   3.5  18.0   00:02    NE
19  77.7 100.5   15:08  55.1   06:03   1.4  14.2  0.00   2.5  20.0   16:55     N
20  77.7 100.5   14:30  55.2   05:39   1.7  14.3  0.00   3.2  22.0   18:06     W
21  76.6  97.2   15:22  56.6   05:41   1.2  12.8  0.00   5.0  37.0   17:45   WNW
22  76.1  93.8   15:34  54.9   05:48   1.6  12.6  0.00   3.3  17.0   11:08    NE
23  75.3  95.9   17:12  51.6   05:37   2.6  12.9  0.00   2.1  15.0   18:36   NNW
24  77.6  97.3   14:59  54.2   05:44   1.8  14.5  0.00   3.2  22.0   21:35   SSW
25  78.0  97.1   15:00  57.3   06:16   0.7  13.7  0.00   3.3  21.0   15:16     W
26  75.5  89.9   12:52  59.8   06:15   0.3  10.8  0.00   6.1  29.0   13:36   WSW
27  68.9  88.3   14:37  45.9   06:01   4.4   8.3  0.00   4.2  23.0   13:25     W
28  68.5  85.4   13:24  45.4   05:50   4.3   7.8  0.00   4.1  22.0   15:17     W
29  70.0  89.9   16:55  47.6   05:29   4.1   9.1  0.00   2.2  13.0   16:19   WSW
30  73.6  94.0   16:19  51.3   05:56   2.7  11.4  0.00   2.3  14.0   16:20   WNW
----------------------------------------------------------------------------------
    68.0 100.5    19    32.5    13   148.4 238.5  0.06   4.3  37.0     8       W

Max >=  80.0: 23
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.06 on day 12
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration