NOAA-Style Climate Reports


Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  50.6  66.7   16:06  33.2   06:29  14.4   0.1  0.00   3.4  16.0   01:45     N
 2  52.2  70.6   13:15  30.9   06:12  13.7   0.9  0.00   5.7  33.0   14:18     N
 3  56.1  74.3   16:11  38.1   06:06  10.2   1.3  0.00   3.3  19.0   16:16     N
 4  47.3  61.3   10:03  30.7   23:38  17.7   0.0  0.08  11.3  41.0   10:29     N
 5  40.1  51.8   13:07  31.1   00:00  24.9   0.0  0.01   7.9  29.0   05:09     N
 6  46.5  62.0   12:20  28.5   05:39  18.5   0.0  0.00   5.8  28.0   12:38     N
 7  53.8  66.7   15:45  41.2   06:56  11.2   0.1  0.00   6.8  27.0   02:21     N
 8  47.7  59.9   16:15  32.4   06:17  17.3   0.0  0.00   5.6  24.0   13:38     N
 9  52.5  67.6   15:55  32.5   06:06  12.7   0.2  0.00   4.3  26.0   13:18     N
10  57.8  73.2   16:09  40.1   03:15   9.0   1.8  0.00   4.7  23.0   13:26     N
11  59.0  79.8   15:22  36.1   06:07  10.0   4.1  0.00   2.1  19.0   14:39     N
12  62.7  82.9   14:29  40.3   06:13   7.9   5.6  0.00   2.6  30.0   14:46     N
13  63.3  85.5   14:49  44.7   06:05   6.7   5.0  0.11   3.9  29.0   17:01     N
14  65.1  84.9   15:53  44.5   06:15   6.3   6.3  0.00   2.6  20.0   18:51     N
15  64.6  83.4   16:00  43.4   06:12   6.7   6.3  0.00   2.1  13.0   14:36     N
16  65.1  86.1   13:31  41.4   06:08   6.8   6.9  0.00   3.3  25.0   18:00     N
17  67.8  85.9   14:10  46.6   06:10   4.4   7.3  0.00   3.2  19.0   17:58     N
18  65.9  85.4   14:52  45.6   06:11   5.1   6.0  0.00   3.9  20.0   14:58     N
19  62.4  76.3   15:11  45.6   06:17   5.6   3.0  0.00   5.6  29.0   13:36     N
20  57.0  69.0   14:54  46.5   03:14   8.4   0.3  0.00   4.9  23.0   18:50     N
21  55.8  71.7   15:22  35.1   06:10  10.5   1.3  0.00   2.7  17.0   10:58     N
22  59.6  73.0   13:48  43.6   06:06   7.4   2.0  0.00   7.8  40.0   15:57     N
23  56.3  70.5   14:34  45.4   06:57   9.0   0.3  0.00   4.1  18.0   03:58     N
24  57.6  73.5   13:13  40.3   06:02   9.1   1.7  0.00   4.3  27.0   16:49     N
25  57.6  70.8   13:05  42.4   06:05   8.3   1.0  0.00   4.8  29.0   13:48     N
26  59.8  80.8   15:51  38.7   05:04   9.3   4.1  0.00   2.0  12.0   18:25     N
27  66.1  85.9   15:17  44.1   06:02   5.9   7.1  0.00   3.0  22.0   15:01     N
28  67.6  83.2   14:58  50.2   06:17   3.4   6.1  0.00   5.3  30.0   16:24     N
29  65.4  81.7   15:47  44.0   06:01   5.0   5.4  0.00   3.7  18.0   09:36     N
30  64.0  81.9   16:39  42.0   06:05   6.1   5.1  0.00   2.6  15.0   14:12     N
31  65.2  85.0   15:54  41.2   06:08   6.6   6.8  0.00   2.3  15.0   17:50     N
----------------------------------------------------------------------------------
    58.5  86.1    16    28.5     6   298.1  96.1  0.20   4.4  41.0     4       N

Max >=  80.0: 13
Max <=  32.0:  0
Min <=  32.0:  4
Min <=   0.0:  0
Max Rain: 0.11 on day 13
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration