NOAA-Style Climate Reports


Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  57.3  76.0   16:42  34.0   06:09  10.1   2.4  0.00   3.3  19.0   15:22   NNW
 2  60.1  77.8   16:08  39.1   06:06   8.4   3.5  0.00   4.2  19.0   12:12    NW
 3  61.8  80.9   15:15  39.3   05:29   8.1   4.9  0.00   2.8  16.0   14:08    NE
 4  65.2  85.1   15:00  42.1   06:06   6.1   6.4  0.00   3.7  26.0   16:50    SW
 5  65.4  73.2   13:08  57.6   22:19   1.3   1.8  0.00   7.7  26.0   17:40   WSW
 6  52.1  63.9   11:01  43.0   19:27  12.9   0.0  1.03   4.9  33.0   23:44    NW
 7  49.1  61.8   15:08  38.7   02:35  15.9   0.0  0.33   5.1  22.0   02:01    NE
 8  54.4  71.0   17:25  38.4   05:52  11.3   0.7  0.00   2.8  17.0   18:21   NNE
 9  57.0  76.0   16:03  37.3   05:10  10.6   2.6  0.00   2.3  12.0   12:22    NW
10  61.1  79.6   13:01  40.8   05:57   7.9   4.0  0.00   3.9  20.0   16:05     W
11  61.8  75.6   12:20  45.0   06:23   6.1   2.9  0.00   7.4  35.0   19:05    SW
12  52.3  57.1   15:26  40.7   23:58  12.7   0.0  0.00  11.9  37.0   04:08   WSW
13  47.9  60.6   15:26  34.2   06:04  17.1   0.0  0.00   5.5  24.0   13:47     W
14  48.8  61.9   15:06  34.8   05:49  16.2   0.0  0.00   4.5  22.0   13:26    NW
15  51.4  66.2   17:11  39.4   06:32  13.6   0.0  0.00   4.4  19.0   17:08    NW
16  49.7  54.9   10:34  42.8   04:11  15.3   0.0  0.00   8.1  32.0   12:54   WSW
17  50.5  60.4   14:25  38.5   23:59  14.5   0.0  0.00   6.5  25.0   01:22     N
18  50.8  68.1   16:29  30.7   05:36  14.5   0.2  0.00   3.4  20.0   19:28   ENE
19  56.3  75.0   16:16  34.3   05:26  11.0   2.2  0.00   1.8  15.0   12:25   ENE
20  61.3  80.7   14:59  38.1   05:57   8.3   4.6  0.00   3.7  21.0   15:26     W
21  63.7  81.4   16:04  41.4   05:58   6.6   5.2  0.00   2.8  16.0   11:53   NNE
22  64.8  84.9   15:13  42.0   06:20   6.5   6.4  0.00   2.2  11.0   14:28   NNW
23  68.0  89.1   14:34  44.9   05:58   5.3   8.2  0.00   3.1  23.0   14:22     W
24  67.7  81.8   11:43  49.5   05:47   3.4   6.1  0.00   6.3  30.0   17:59     W
25  60.6  76.6   14:57  40.9   05:36   7.2   2.7  0.00   5.8  25.0   12:34   WNW
26  60.1  76.6   16:12  39.3   05:51   7.7   2.7  0.00   3.1  18.0   16:49   NNW
27  63.0  79.1   15:29  44.3   05:48   6.1   4.1  0.00   4.1  20.0   12:32    NE
28  63.8  83.6   15:16  41.4   05:30   7.4   6.2  0.00   2.4  13.0   13:45   SSW
29  66.6  86.2   15:03  45.4   05:41   5.2   6.8  0.00   3.7  33.0   18:56   WSW
30  67.0  87.2   13:39  45.6   05:51   4.9   6.9  0.00   4.9  24.0   14:41   WSW
31  60.9  69.9   16:36  53.4   04:07   4.7   0.6  0.01   4.8  22.0   09:38   WSW
----------------------------------------------------------------------------------
    58.7  89.1    23    30.7    18   286.9  92.1  1.37   4.6  37.0    12     WNW

Max >=  80.0: 10
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 1.03 on day 6
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration