NOAA-Style Climate Reports


Report for 2011 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.1  64.4   4:02pm  23.3   6:18am   20    0  0.00   3  16   2:07pm  NE 30.28   40
2    52.0  68.7   2:06pm  31.0   6:39am   13    0  0.00   6  38   3:57pm  SW 30.21   38
3    57.3  72.9   3:58pm  35.5   6:28am   10    2  0.00   5  24   1:33pm  NW 30.06   33
4    54.3  71.4   3:59pm  34.2   6:21am   12    1  0.00   3  20   3:17pm NNE 30.15   31
5    57.8  79.8   2:26pm  33.6   4:52am   11    4  0.00   6  32   1:05pm  SW 30.01   43
6    60.5  77.5   3:05pm  36.5   6:23am    8    3  0.00   6  30   3:21pm WSW 29.79   40
7    59.2  71.2  12:16pm  48.7   4:43am    7    1  0.00   9  35   1:22pm  SW 29.64   39
8    48.3  58.1   1:32pm  36.7  10:40pm   17    0  0.00  10  43   5:02pm  SW 29.63   43
9    41.1  52.5   5:07pm  32.8  11:54pm   24    0  0.00   8  37   1:51pm WNW 29.84   56
10   48.2  66.8   4:22pm  29.7   1:39am   17    0  0.00   3  26  11:53am   S 29.94   52
11   53.0  70.9   2:24pm  31.1   5:37am   13    1  0.00   5  25   6:10pm  SW 29.91   50
12   56.8  73.7   2:48pm  34.4   5:49am   10    2  0.00   5  26   1:13pm  SW 29.96   47
13   60.4  79.9   2:08pm  36.7   6:26am    9    4  0.00   5  30   3:01pm  SW 29.83   44
14   54.5  66.5   1:23pm  41.7   5:46am   10    0  0.00  10  45   9:46pm   S 29.55   48
15   39.0  45.9  12:00am  33.1  11:03pm   25    0  0.05  13  38   9:41am   S 29.71   56
16   38.7  51.9   3:47pm  24.0   5:51am   26    0  0.05   4  20   2:26pm  SW 29.92   55
17   42.6  53.6   4:16pm  33.3   4:14am   22    0  0.01   8  39   5:03pm   S 29.71   67
18   43.4  55.9   2:40pm  35.7   5:23am   22    0  0.06   5  26   3:10pm WSW 29.74   67
19   49.7  63.8   5:27pm  37.6  12:00am   15    0  0.00   3  19  12:54pm  SE 29.93   58
20   54.1  71.7   2:48pm  32.1   6:03am   12    1  0.00   3  25   4:11pm  SW 29.96   54
21   58.7  72.1   1:47pm  45.9  11:57pm    7    1  0.00   4  25   5:00pm   S 29.80   51
22   54.2  69.2   1:15pm  36.8   5:57am   11    1  0.00   5  27   4:09pm WSW 29.76   51
23   50.8  64.1   1:28pm  35.1   5:52am   14    0  0.00   6  38  12:12pm  SW 29.79   46
24   52.0  68.0   2:52pm  34.3   6:13am   13    0  0.00   4  23   4:15pm   W 29.94   50
25   49.8  67.1  10:17am  39.1   3:31am   15    0  0.07  11  53  12:53pm   S 29.80   50
26   49.4  59.2   2:49pm  37.7   6:42am   16    0  0.00  10  29   2:10pm  SW 29.96   35
27   51.5  54.8   1:40pm  48.1   1:49am   13    0  0.00   9  28   7:35pm  SW 29.91   47
28   46.4  52.8   3:48pm  35.1  11:57pm   19    0  0.04   9  31   1:09pm  SW 29.70   51
29   41.1  51.9   6:14pm  30.9   5:00am   24    0  0.01   4  27  12:13pm SSE 29.76   65
30   48.8  61.9   2:33pm  29.9   5:35am   16    0  0.00   7  34   2:36pm  SW 29.91   49
31   55.6  64.7   3:00pm  44.2   3:33am    9    0  0.00  13  49  11:22am   S 29.76   33
---------------------------------------------------------------------------------------
TOT  50.8  79.9  5/13/11  23.3   5/1/11  461   22  0.29   7  53  5/25/11  SW 29.87   48

HEAT BASE: 65.0
COOL BASE: 65.0