NOAA-Style Climate Reports


Report for 2010 May
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    48.6  67.2   3:57pm  29.8   4:29am   16    0  0.00   4  31   5:58pm   W 29.94   47
2    49.8  65.3   4:16pm  32.0   6:19am   15    0  0.00   4  33   1:58pm WNW 30.05   36
3    53.6  70.5   1:17pm  30.5   5:32am   12    1  0.00   8  42   3:02pm  SW 30.13   43
4    57.6  69.9   3:04pm  48.1   6:21am    8    0  0.00  11  36   6:02pm WSW 29.98   37
5    53.3  61.7  12:22pm  38.6  11:57pm   12    0  0.00  10  35   6:53am  SW 29.86   26
6    42.1  55.6   4:02pm  28.1   5:53am   23    0  0.00   4  19  12:44pm  NE 30.15   32
7    47.2  67.6   3:13pm  24.1   6:12am   18    0  0.00   4  27   4:56pm WSW 30.10   38
8    52.3  64.5   2:04pm  37.0   6:14am   13    0  0.00   8  32   2:33pm WSW 29.87   40
9    43.7  58.6  10:43am  32.0   5:23am   21    0  0.00   4  35  11:01am   S 29.86   57
10   40.0  49.6  11:35am  31.1  11:08pm   25    0  0.13  12  47  11:39am   S 29.89   57
11   41.3  52.4   3:06pm  30.8   4:22am   24    0  0.00   6  23   6:10pm NNW 30.09   59
12   47.6  63.7   3:31pm  29.5   6:07am   17    0  0.00   2  15   1:28pm  NW 30.07   53
13   51.4  67.6   3:59pm  32.0   5:27am   14    0  0.00   4  22  12:17pm NNE 29.97   42
14   53.2  72.9   2:52pm  30.8   5:29am   13    1  0.00   2  21   2:44pm  SW 29.97   46
15   58.0  75.3   2:52pm  37.5   5:29am   10    3  0.00   3  23   3:27pm  SE 29.93   50
16   60.9  76.2   1:14pm  41.4   6:13am    7    3  0.00   6  26   2:44pm  SW 29.78   46
17   53.9  60.6  12:02am  45.8  11:35pm   11    0  0.01   8  26   6:06am  SW 29.67   50
18   51.0  60.3   2:14pm  39.4   5:40am   14    0  0.00   8  29  11:21am  SW 29.93   50
19   54.4  68.1  12:41pm  37.6   5:15am   11    0  0.00   8  44   8:40pm SSE 29.97   53
20   56.4  67.2   3:07pm  45.0  11:59pm    9    0  0.00  10  34  12:00am WSW 29.90   33
21   44.9  56.4  12:01pm  31.4   5:55am   20    0  0.03  11  38   5:20pm  SW 29.77   44
22   38.4  48.7   2:06pm  30.6   5:51am   27    0  0.00   8  26   7:52pm  SW 29.88   47
23   41.1  54.0   5:13pm  26.0   6:01am   24    0  0.00   7  24  11:21am  NW 29.91   52
24   47.5  57.8   1:56pm  36.9   1:04am   18    0  0.00   8  32   1:38pm  SW 29.91   41
25   46.9  66.3   2:21pm  28.8   6:04am   18    0  0.00   4  30   4:02pm  SW 29.86   51
26   50.0  60.2   1:35pm  39.5   4:59am   15    0  0.00   9  38   5:36pm  SW 29.76   47
27   46.4  58.0   2:26pm  36.3  11:39pm   19    0  0.05   7  32   2:41pm  SW 29.79   53
28   43.8  55.0   2:27pm  32.7   4:25am   21    0  0.01   4  20   4:28pm   W 30.05   61
29   50.8  70.3   4:06pm  29.6   5:02am   15    1  0.00   3  24   4:21pm NNE 30.17   51
30   57.3  76.1   3:38pm  34.9   5:25am   10    2  0.00   3  25   3:27pm ESE 29.98   43
31   60.7  72.9  11:49am  48.5   6:27am    6    1  0.00   7  27   2:28pm  SW 29.82   46
---------------------------------------------------------------------------------------
TOT  49.8  76.2  5/16/10  24.1   5/7/10  484   13  0.23   6  47  5/10/10  SW 29.94   46

HEAT BASE: 65.0
COOL BASE: 65.0