NOAA-Style Climate Reports


Report for 2024 April
                   Monthly Climatological Summary for Apr 2024

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.5  58.2   16:54  25.6   07:14  24.4   0.0  0.01   1.8  12.0   12:51     N
 2  48.8  69.9   15:59  28.7   06:56  16.7   0.6  0.00   1.5  13.0   13:37     N
 3  51.8  68.1   13:41  35.3   06:53  13.6   0.4  0.00   7.3  34.0   14:49     N
 4  42.2  52.8   10:39  29.6   23:29  22.8   0.0  0.00  13.1  40.0   13:47     N
 5  30.8  38.0   15:24  23.2   05:36  34.2   0.0  0.08   3.1  22.0   17:30     N
 6  35.2  49.0   15:34  20.0   06:48  29.8   0.0  0.00   3.4  23.0   13:54     N
 7  38.0  52.5   13:58  25.7   04:13  27.0   0.0  0.00   2.7  22.0   16:04     N
 8  40.2  55.7   15:47  22.9   06:41  24.8   0.0  0.00   3.4  17.0   12:22     N
 9  47.8  69.9   16:20  25.1   06:50  17.5   0.6  0.00   1.8  12.0   18:08     N
10  53.9  74.0   16:07  32.0   06:53  13.0   1.9  0.00   1.9  15.0   19:24     N
11  55.9  75.5   13:34  34.6   06:45  11.5   2.4  0.00   4.3  26.0   15:33     N
12  53.6  70.1   10:59  35.5   06:44  12.0   0.7  0.00   9.0  44.0   15:38     N
13  48.9  67.5   12:27  32.3   06:38  16.1   0.0  0.00   4.7  31.0   16:39     N
14  44.9  54.9   13:00  37.9   06:48  20.1   0.0  0.00   7.6  28.0   04:11     N
15  50.6  65.6   16:04  37.0   07:11  14.4   0.0  0.00   3.9  24.0   11:03     N
16  54.0  74.4   15:22  34.5   06:40  12.1   1.1  0.00   4.2  24.0   17:52     N
17  54.7  71.1   13:45  33.5   06:01  11.2   1.0  0.00   4.5  22.0   13:13     N
18  54.2  71.9   16:35  38.1   06:41  11.6   0.7  0.00   4.2  22.0   17:10     N
19  57.3  74.6   14:44  40.3   06:06   9.7   2.0  0.00   3.2  18.0   13:30     N
20  57.5  75.3   14:27  37.4   06:34  10.1   2.6  0.00   3.9  24.0   15:11     N
21  59.0  80.8   13:48  35.5   06:41  10.3   4.3  0.00   2.9  22.0   14:58     N
22  60.3  79.4   15:30  39.5   06:32   8.3   3.6  0.00   3.2  22.0   16:08     N
23  61.0  74.8   13:23  50.1   06:39   6.0   2.0  0.00   2.9  29.0   16:15     N
24  55.1  71.2   15:18  41.3   06:41  10.8   0.9  0.00   3.7  22.0   17:00     N
25  50.4  66.9   12:24  33.9   06:23  14.6   0.0  0.00   5.8  35.0   22:18     N
26  46.7  59.3   14:13  35.3   23:59  18.3   0.0  0.04   4.7  24.0   03:16     N
27  48.1  66.7   14:05  29.5   06:29  16.9   0.0  0.00   3.0  23.0   14:51     N
28  53.1  68.8   14:07  36.4   06:14  12.2   0.4  0.00   3.9  21.0   15:49     N
29  52.9  68.2   15:02  34.6   06:29  12.3   0.3  0.00   5.5  22.0   12:43     N
30  50.1  68.3   13:53  28.5   06:38  15.4   0.5  0.00   4.7  27.0   11:53     N
----------------------------------------------------------------------------------
    49.9  80.8    21    20.0     6   477.7  26.0  0.13   4.3  44.0    12       N

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.08 on day 5
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration