NOAA-Style Climate Reports


Report for 2021 April
                   Monthly Climatological Summary for Apr 2021

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  49.4  73.5   13:22  23.7   07:15  17.2   1.6  0.00   3.6  26.0   15:26     N
 2  53.4  76.5   14:00  27.2   07:11  13.9   2.3  0.00   3.6  24.0   14:51     N
 3  56.2  78.7   14:15  30.6   07:07  11.7   3.0  0.00   3.8  22.0   16:31     N
 4  56.4  75.7   12:21  33.1   06:54  11.1   2.5  0.00   5.5  25.0   13:14     N
 5  52.7  65.4   15:41  36.8   03:28  12.3   0.0  0.00   7.5  35.0   09:53     N
 6  49.1  69.9   15:43  26.1   06:58  16.5   0.6  0.00   2.8  19.0   17:32     N
 7  51.0  71.1   13:02  30.0   06:57  14.5   0.5  0.00   6.2  31.0   16:17     N
 8  52.0  69.4   14:53  29.7   06:59  13.5   0.5  0.00   4.3  23.0   12:49     N
 9  50.9  72.5   14:18  28.8   06:54  15.1   1.0  0.00   3.6  22.0   15:02     N
10  53.2  73.0   13:58  30.5   06:56  13.4   1.6  0.00   3.5  20.0   13:53     N
11  51.2  67.7   15:56  33.2   06:46  14.0   0.2  0.00   5.1  21.0   15:22     N
12  50.0  65.3   15:51  33.1   05:49  15.0   0.0  0.00   3.8  17.0   09:39     N
13  43.9  61.4   12:41  29.5   06:54  21.1   0.0  0.25   6.5  36.0   16:58     N
14  41.0  53.1   17:16  32.9   03:52  24.0   0.0  0.21   3.4  25.0   18:23     N
15  45.2  59.7   15:51  28.9   06:35  19.7   0.0  0.00   3.0  17.0   17:04     N
16  47.3  63.5   13:08  29.5   06:43  17.7   0.0  0.00   2.6  19.0   11:22     N
17  49.1  63.4   14:48  32.8   06:55  15.9   0.0  0.00   5.0  23.0   14:14     N
18  50.7  73.2   14:59  27.6   06:27  15.8   1.5  0.00   2.0  13.0   17:36     N
19  55.6  77.3   14:29  32.2   06:35  12.2   2.8  0.00   3.5  22.0   14:39     N
20  56.0  73.6   14:58  36.0   06:39  10.4   1.4  0.00   4.4  30.0   14:56     N
21  56.2  68.6   15:23  41.4   23:55   9.2   0.4  0.00   6.2  23.0   16:44     N
22  51.7  71.1   14:34  29.6   06:28  14.1   0.8  0.00   4.9  35.0   17:26     N
23  56.1  72.5   14:23  37.3   06:38  10.3   1.3  0.00   4.5  26.0   14:16     N
24  54.2  62.2   11:53  48.6   05:19  10.8   0.0  0.00  13.0  41.0   11:30     N
25  47.9  56.7   13:19  39.7   23:58  17.1   0.0  0.00  10.9  41.0   00:05     N
26  43.4  55.3   15:10  30.0   06:40  21.6   0.0  0.00   5.0  23.0   11:05     N
27  43.9  57.1   16:32  33.0   04:49  21.1   0.0  0.00   4.8  19.0   08:38     N
28  50.6  73.8   15:36  26.2   06:11  15.8   1.4  0.00   2.3  11.0   12:13     N
29  60.5  85.4   14:38  33.7   06:18  10.5   6.1  0.00   1.8  13.0   14:35     N
30  65.9  85.7   15:09  44.0   06:09   6.1   6.9  0.00   5.0  31.0   13:39     N
----------------------------------------------------------------------------------
    51.5  85.7    30    23.7     1   441.6  36.4  0.46   4.7  41.0    24       N

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 0.25 on day 13
Days of Rain: 2 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration