NOAA-Style Climate Reports


Report for 2019 April
                   Monthly Climatological Summary for Apr 2019

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.0  64.3   13:31  38.2   01:17  17.0   0.0  0.16   3.2  22.0   21:52     W
 2  45.8  52.8   12:05  40.9   06:47  19.2   0.0  0.04   5.9  26.0   16:10   WSW
 3  46.8  61.0   15:19  31.4   07:00  18.2   0.0  0.00   4.0  26.0   16:10     W
 4  47.2  59.7   13:26  34.3   06:22  17.7   0.0  0.00   4.8  22.0   14:00     W
 5  44.7  52.3   09:44  33.6   06:31  20.3   0.0  0.00   5.9  29.0   11:14    SW
 6  48.2  61.1   15:16  33.2   04:35  16.8   0.0  0.00   7.7  29.0   11:14   WSW
 7  57.7  67.5   14:40  48.3   23:57   7.4   0.1  0.00   8.4  29.0   11:40    SW
 8  54.9  68.0   11:24  39.2   06:46  10.4   0.3  0.00   9.0  37.0   20:24   SSW
 9  45.9  52.9   00:00  39.9   23:50  19.1   0.0  0.03   9.3  31.0   11:57    NW
10  45.3  59.0   16:04  32.2   06:37  19.5   0.0  0.00   5.2  31.0   11:52     N
11  44.0  53.0   13:59  35.3   05:45  21.0   0.0  0.00   3.6  21.0   23:15   NNW
12  44.7  59.8   15:47  29.2   07:04  20.2   0.0  0.00   2.9  21.0   23:10     N
13  49.5  70.5   13:50  27.1   06:50  16.1   0.6  0.00   3.5  24.0   21:09   WSW
14  55.2  67.8   12:13  46.5   02:36   9.9   0.1  0.00   9.6  29.0   22:08   WSW
15  52.7  63.2   11:42  44.0   23:45  12.3   0.0  0.00  11.7  40.0   14:38    SW
16  47.6  59.9   14:08  36.6   23:47  17.4   0.0  0.03   5.2  40.0   14:33   WNW
17  50.8  71.6   15:07  28.0   06:38  15.4   1.2  0.00   2.0  21.0   02:11    NE
18  56.7  78.0   16:16  33.7   06:43  11.4   3.1  0.00   2.1  14.0   17:56     N
19  59.6  77.8   14:36  38.3   06:40   8.4   2.9  0.00   4.6  23.0   14:43     W
20  56.7  64.5   10:49  42.1   23:58   8.3   0.0  0.00   7.4  29.0   11:23   WSW
21  48.0  63.2   14:56  32.4   04:24  17.0   0.0  0.00   4.8  29.0   11:18   NNE
22  50.9  71.0   15:20  30.1   06:35  15.0   0.9  0.00   3.2  25.0   16:06   ENE
23  56.5  77.4   15:19  33.9   05:49  11.8   3.4  0.00   2.7  20.0   16:49   ENE
24  61.3  82.9   14:15  39.3   06:30   8.7   5.0  0.00   2.5  18.0   16:13   WNW
27  54.6  70.0   18:11  42.9   06:40   5.6   0.2  0.00   7.0  25.0   19:20   WSW
28  56.3  73.6   16:29  34.2   06:23  10.6   1.9  0.00   5.0  25.0   19:14   ENE
29  55.1  72.3   13:09  35.0   06:31  11.2   1.3  0.00   4.0  24.0   16:26     W
30  50.3  61.1   10:19  37.9   23:58  14.7   0.0  0.00   6.3  37.0   08:35    NW
----------------------------------------------------------------------------------
    51.3  82.9    24    27.1    13   400.6  21.0  0.26   5.4  40.0    15       W

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.16 on day 1
Days of Rain: 4 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration