NOAA-Style Climate Reports


Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  51.8  70.8   15:17  28.6   07:01  14.2   1.0  0.00   6.0  32.0   17:59     W
 2  55.0  66.6   15:55  38.9   23:42  10.0   0.0  0.00   6.9  25.0   09:38     W
 3  48.3  67.6   16:15  30.4   06:41  16.8   0.1  0.00   3.9  23.0   16:26   NNE
 4  54.9  70.6   14:23  38.7   07:14  10.5   0.5  0.00   3.0  17.0   17:20   WNW
 5  55.3  68.6   12:19  44.2   06:47   9.9   0.1  0.00   5.0  26.0   12:48     W
 6  52.1  58.7   22:06  45.9   06:11  12.9   0.0  0.20   4.1  25.0   20:02   SSW
 7  52.8  59.4   04:43  43.1   23:58  12.2   0.0  0.24  10.7  43.0   12:36    SW
 8  51.7  65.7   15:11  37.0   06:34  13.3   0.0  0.00   5.5  29.0   02:04    SW
 9  51.8  71.2   15:50  32.3   06:37  14.1   0.9  0.00   2.9  16.0   16:08   ENE
11  45.1  51.9   17:54  32.9   23:55   9.4   0.0  0.02  13.5  40.0   15:20   WSW
12  38.8  48.2   15:16  28.8   23:51  26.2   0.0  0.00   7.5  28.0   16:14     W
15  41.6  61.0   16:26  23.4   04:51  23.5   0.0  0.09  10.6  39.0   15:46    SW
16  37.3  45.0   14:21  31.0   07:56  27.7   0.0  0.01   7.1  30.0   01:25     W
17  39.7  55.5   15:26  24.2   06:43  25.3   0.0  0.00   2.6  22.0   13:27   WSW
18  41.1  52.9   17:10  28.7   06:16  23.9   0.0  0.00   5.0  31.0   19:43   WNW
19  42.4  52.8   13:57  30.6   05:34  22.6   0.0  0.00   7.2  26.0   18:02     N
20  49.6  70.4   15:48  28.5   06:22  15.9   0.5  0.00   2.5  14.0   16:03    NW
21  55.5  77.4   16:14  31.6   04:49  12.5   3.0  0.00   1.9  13.0   14:14    NE
22  57.1  76.3   13:45  36.3   06:31  10.5   2.6  0.00   3.6  24.0   13:50     W
23  54.9  73.3   16:16  34.3   06:06  11.5   1.4  0.00   3.5  16.0   13:50   ENE
24  55.8  74.1   15:54  33.1   06:05  10.9   1.8  0.00   3.7  21.0   14:16   ENE
25  60.0  82.8   15:22  38.2   06:30   9.8   4.8  0.00   2.1  17.0   17:17     N
26  59.8  84.3   15:00  39.5   06:27   9.5   4.3  0.04   3.4  40.0   17:14     N
27  54.9  68.0   14:51  41.5   22:43  10.4   0.3  0.00   8.9  42.0   09:08   WSW
28  48.6  62.9   11:55  32.3   06:17  16.4   0.0  0.00   7.1  29.0   14:20     W
29  46.9  56.5   15:05  37.8   23:59  18.1   0.0  0.00   6.2  27.0   14:03   WNW
30  45.3  60.1   15:06  28.8   06:22  19.7   0.0  0.00   3.2  18.0   19:09   NNE
----------------------------------------------------------------------------------
    49.9  84.3    26    23.4    15   417.7  21.3  0.60   5.1  43.0     7       W

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.24 on day 7
Days of Rain: 6 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration