NOAA-Style Climate Reports


Report for 2017 April
                   Monthly Climatological Summary for Apr 2017

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  45.7  66.7   16:15  26.4   06:41  19.3   0.0  0.00   2.2  11.0   11:21     N
 2  49.6  67.1   15:12  31.6   06:55  15.4   0.1  0.00   4.3  22.0   10:48     N
 3  46.4  62.3   15:18  31.2   03:10  18.6   0.0  0.00   4.6  36.0   14:33   NNW
 4  48.1  66.4   14:49  29.0   03:18  16.9   0.0  0.00   3.5  22.0   14:48     W
 5  54.3  71.9   14:05  37.3   06:40  11.7   1.0  0.00   5.6  33.0   16:27   WSW
 6  54.0  64.4   14:02  43.6   23:18  11.0   0.0  0.08  15.3  63.0   20:44   SSW
 7  44.4  51.4   13:27  41.1   16:14  20.6   0.0  0.40  12.6  49.0   00:22   SSW
 8  37.1  42.6   15:41  28.3   23:58  27.9   0.0  0.51   8.0  26.0   14:01    SW
 9  37.8  54.7   15:46  21.5   06:38  27.2   0.0  0.00   4.1  20.0   17:06   WSW
10  46.2  59.2   15:08  33.7   06:29  18.8   0.0  0.00   5.5  22.0   15:58   WSW
11  47.4  59.5   13:27  35.4   06:15  17.6   0.0  0.00   6.6  35.0   21:02    SW
12  53.4  64.1   12:38  41.5   06:49  11.6   0.0  0.00  13.3  44.0   22:57   SSW
13  41.4  50.6   13:32  32.3   23:44  23.5   0.0  0.44   8.4  41.0   03:17   WSW
14  40.3  53.7   15:38  26.9   06:31  24.7   0.0  0.00   3.6  19.0   16:21   WNW
15  44.2  62.3   15:34  26.0   06:31  20.8   0.0  0.00   2.6  15.0   14:17   ENE
16  47.8  67.0   12:32  29.7   06:37  17.2   0.0  0.06  10.4  42.0   15:11   SSW
17  53.1  61.9   14:39  46.5   23:06  11.9   0.0  0.00   8.8  31.0   00:51    SW
18  48.6  58.9   15:21  40.1   23:59  16.4   0.0  0.15   6.1  20.0   02:12   WSW
19  46.7  62.7   14:18  28.8   05:31  18.3   0.0  0.00   6.4  27.0   15:44     W
20  49.0  58.1   14:57  37.2   23:44  16.0   0.0  0.00   7.6  26.0   07:47     W
21  48.7  66.4   16:09  29.5   05:31  16.3   0.0  0.00   3.8  18.0   15:36   ENE
22  54.0  73.2   13:36  31.3   05:48  12.5   1.4  0.00   7.1  34.0   14:57   WSW
23  55.5  66.0   12:15  42.7   02:51   9.5   0.0  0.00   8.1  34.0   18:43     W
24  47.5  51.0   01:42  43.8   06:13  17.5   0.0  0.00  10.5  33.0   19:57    SW
25  49.8  64.1   15:43  32.2   06:15  15.2   0.0  0.00   5.1  24.0   00:00     W
26  55.3  67.9   13:49  48.6   02:52   9.8   0.1  0.00   8.4  40.0   19:54   WSW
27  52.8  63.2   14:27  44.0   06:21  12.2   0.0  0.00   6.8  25.0   15:19    NW
28  44.8  55.5   15:11  32.4   23:52  20.2   0.0  0.00   5.4  24.0   15:37    NE
29  46.7  66.1   16:39  25.5   06:09  18.3   0.0  0.00   2.4  16.0   13:23    NE
30  54.0  75.0   14:35  29.5   05:49  13.0   2.0  0.00   4.1  27.0   17:28     W
----------------------------------------------------------------------------------
    48.2  75.0    30    21.5     9   509.9   4.6  1.64   6.8  63.0     6     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.51 on day 8
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration