NOAA-Style Climate Reports


Report for 2011 April
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.5  78.9   3:15pm  34.4   6:15am   11    3  0.00   4  26   4:36pm  SW 29.84   51
2    56.1  67.0  11:22am  39.8  11:59pm    9    0  0.00  12  40   3:56pm   S 29.63   41
3    41.0  53.6   3:26pm  28.7   5:55am   24    0  0.00   5  19  12:00am NNE 30.06   41
4    46.2  68.8   5:09pm  26.3   6:27am   19    0  0.00   2  13  10:41am NNE 30.19   46
5    51.6  66.5  12:05pm  37.5   7:11am   13    0  0.00   8  32  12:15pm WSW 29.89   51
6    45.9  61.0   2:05pm  28.7   5:51am   19    0  0.00  10  52  10:46pm  SW 29.85   48
7    33.2  42.9  12:00am  23.8  11:58pm   32    0  0.00   9  49  12:01am   S 29.65   57
8    29.0  39.7   3:44pm  18.2   5:28am   36    0  0.00   4  19   1:04pm  SE 29.80   64
9    35.3  47.5   3:53pm  22.9   7:20am   30    0  0.01   5  29   3:39pm SSE 29.97   60
10   44.4  61.8   4:12pm  26.8   6:42am   21    0  0.00   3  17  12:01am SSE 30.20   49
11   45.3  59.3   1:45pm  32.3   2:21am   20    0  0.00   5  30   1:48pm WSW 30.11   52
12   43.8  60.9   1:58pm  26.3   6:39am   21    0  0.00   4  27   4:46pm WSW 29.96   52
13   39.9  45.1   2:18pm  30.1  11:59pm   25    0  0.00  11  38   1:03pm SSW 30.00   42
14   40.0  56.1   2:19pm  22.2   6:15am   25    0  0.00   3  28  12:58pm  SE 30.31   42
15   50.2  60.5  12:15pm  36.0   6:38am   15    0  0.00   8  30   9:27pm  SW 30.18   50
16   53.3  71.0   2:46pm  35.3   6:40am   12    1  0.00   4  28   9:24pm   E 30.00   53
17   58.0  69.4   2:15pm  46.0   2:02am    7    0  0.00  11  42  10:14pm  SW 29.78   48
18   52.3  60.0   3:56pm  46.4   4:55am   13    0  0.00  10  43   1:03am   S 29.73   50
19   52.7  63.5   2:33pm  38.0   6:45am   12    0  0.00   7  25  12:00am WSW 29.84   50
20   51.6  59.0   2:25pm  44.0   6:40am   13    0  0.00  12  44   4:46pm   S 29.78   41
21   47.3  56.3   3:55pm  37.2  11:49pm   18    0  0.11  11  53   3:01am  SW 29.86   51
22   41.3  52.7   1:38pm  32.5   1:30am   24    0  0.07   2  20   2:48pm  NE 29.98   64
23   44.2  53.9   3:23pm  38.3   6:55am   21    0  0.04   3  20   4:18pm   E 29.87   72
24   47.9  53.2  11:22am  40.8  12:44am   17    0  0.00  11  36   3:40pm  SW 29.85   53
25   47.8  54.5   1:06pm  40.6  10:30pm   17    0  0.00  16  55  10:02am  SW 29.92   49
26   46.1  58.3   2:43pm  31.2   6:19am   19    0  0.00   4  26   2:07am  SW 30.03   42
27   49.0  66.1   2:39pm  27.5   6:20am   16    0  0.00   4  26   1:28pm  SW 30.05   45
28   51.4  61.3   2:34pm  39.5  10:58pm   14    0  0.00  13  45   5:56pm  SW 29.91   38
29   40.3  51.7   4:25pm  28.4   5:47am   25    0  0.00   6  27   3:08pm NNW 30.13   38
30   41.1  56.3   4:13pm  24.9   6:36am   24    0  0.00   4  20  12:35pm NNE 30.27   43
---------------------------------------------------------------------------------------
TOT  46.1  78.9   4/1/11  18.2   4/8/11  571    4  0.23   7  55  4/25/11  SW 29.95   49

HEAT BASE: 65.0
COOL BASE: 65.0