NOAA-Style Climate Reports


Report for 2018 March
                   Monthly Climatological Summary for Mar 2018

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.6  46.0   12:01  34.2   16:33  26.4   0.0  0.23  16.3  54.0   21:26   SSW
 2  30.4  37.0   12:29  25.8   07:12  34.6   0.0  0.18   6.6  35.0   00:23   SSW
 3  30.5  39.1   12:20  23.7   06:31  34.5   0.0  0.16   5.1  21.0   01:49   SSW
 4  30.5  43.1   15:21  21.2   23:57  34.5   0.0  0.02   2.3  13.0   16:44     W
 5  28.8  45.3   16:03  14.3   06:26  36.2   0.0  0.00   1.3   9.0   13:35   ESE
 6  33.1  51.1   14:38  19.1   04:12  31.9   0.0  0.00   1.6  14.0   15:12   ENE
 7  38.7  58.4   15:35  25.1   04:50  26.3   0.0  0.00   1.8  10.0   15:31     E
 8  51.2  61.7   13:38  36.1   00:00  13.8   0.0  0.00  10.1  37.0   10:34    SW
 9  44.8  60.8   12:19  27.8   06:10  20.2   0.0  0.00   4.2  23.0   12:43     W
10  41.2  48.6   15:10  32.9   23:45  23.8   0.0  0.02   1.8  12.0   18:44   NNE
11  42.0  62.0   15:39  26.2   06:53  22.0   0.0  0.01   1.9  13.0   17:26    NE
12  47.1  66.9   15:53  28.9   07:07  18.0   0.1  0.00   2.5  17.0   17:33    SW
13  50.1  62.0   10:49  38.7   23:56  14.9   0.0  0.19   9.8  35.0   11:19   SSW
14  39.4  47.9   12:43  31.2   23:05  25.6   0.0  0.02   9.0  30.0   12:03    SW
15  36.0  46.0   13:39  28.3   08:01  29.0   0.0  0.01   8.6  33.0   17:03   SSW
16  31.5  35.5   16:48  24.7   23:51  33.5   0.0  0.43   7.7  28.0   01:50   SSW
17  30.5  40.6   14:45  22.2   07:22  34.5   0.0  0.18   4.6  21.0   05:42    SW
18  29.7  44.2   16:28  14.4   07:07  35.3   0.0  0.00   1.7   9.0   03:46    NW
19  38.3  53.2   15:05  23.6   07:25  26.7   0.0  0.00   1.8  13.0   15:43    NW
20  38.7  49.6   12:35  29.2   02:24  26.2   0.0  0.07   2.0  14.0   13:18     W
21  46.5  57.4   16:04  36.6   00:46  18.4   0.0  0.40   6.2  37.0   18:18    SW
22  41.7  45.2   00:08  31.0   23:29  23.1   0.0  1.87   6.8  25.0   13:34    SW
23  42.8  53.6   14:26  29.0   02:58  22.2   0.0  0.00  10.5  39.0   19:38    SW
24  38.6  47.3   16:01  31.9   21:09  26.4   0.0  0.00  11.0  33.0   21:10   WSW
25  35.9  46.7   15:15  27.0   23:51  29.1   0.0  0.00   8.0  38.0   00:30     W
26  34.8  48.8   15:29  20.7   06:11  30.2   0.0  0.00   3.8  21.0   15:46   ENE
27  40.7  60.2   16:07  22.6   07:00  24.3   0.0  0.00   2.0  11.0   16:11    NE
28  48.2  69.1   16:43  28.0   06:29  17.1   0.3  0.00   2.5  18.0   16:12     N
29  49.9  68.4   16:07  31.5   06:55  15.4   0.2  0.00   1.9  11.0   14:31   NNE
30  51.4  73.9   15:57  29.2   06:57  14.9   1.4  0.00   2.3  16.0   13:29   WSW
31  52.3  69.7   14:46  34.2   05:43  13.1   0.5  0.00   5.4  29.0   17:11     W
----------------------------------------------------------------------------------
    39.8  73.9    30    14.3     5   782.1   2.5  3.79   5.3  54.0     1      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 1.87 on day 22
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration