NOAA-Style Climate Reports


Report for 2010 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    42.3  57.6   3:52pm  28.7   6:48am   23    0  0.00   2  13   9:33pm   E 30.05   66
2    42.6  48.6   1:42pm  35.3   6:31am   22    0  0.00   5  33   2:47pm  SW 29.84   59
3    36.6  46.7   9:51am  30.1  10:55pm   28    0  0.01   9  42  11:59am SSE 29.81   64
4    35.4  46.1   2:21pm  24.3   6:17am   30    0  0.00   4  24   8:41am SSW 29.97   59
5    37.4  51.1   3:12pm  21.8   6:55am   28    0  0.00   4  22   8:00pm NNE 30.02   63
6    41.2  49.5   2:53pm  33.8  11:59pm   24    0  0.01   4  18  12:25pm NNE 29.87   62
7    40.9  58.7   1:51pm  28.1   2:43am   24    0  0.00   3  18   3:07pm  SE 29.83   66
8    39.1  49.4  12:53pm  28.2  11:59pm   26    0  0.00  11  43  12:03pm SSW 29.86   49
9    34.0  46.1   1:44pm  26.5   1:32am   31    0  0.00   8  33  10:03pm  SW 30.01   47
10   32.3  42.4   3:33pm  22.5   7:08am   33    0  0.09   4  32  12:00am  NE 30.06   56
11   36.8  59.1   2:49pm  18.8   6:50am   28    0  0.00   2  21   2:58pm   W 30.21   55
12   41.1  58.9  12:49pm  27.7   2:54am   24    0  0.21  12  41   1:32pm   S 29.95   63
13   33.5  42.9   4:06pm  25.4  11:21pm   32    0  0.00   6  30  12:01am NNE 30.14   47
14   33.9  51.1   4:23pm  17.0   7:32am   30    0  0.00   2  14   6:37pm  NE 30.39   50
15   38.8  59.5   4:39pm  19.2   7:34am   26    0  0.00   2  13   2:42pm  NE 30.41   50
16   45.4  69.3   2:31pm  25.1   7:06am   20    0  0.00   2  18   4:03pm  NW 30.34   52
17   49.6  68.8   3:32pm  34.8   7:40am   16    0  0.00   2  13   4:06pm WNW 30.15   50
18   44.0  61.4   1:57pm  28.0  11:58pm   21    0  0.00   4  20   2:38pm   S 30.09   49
19   42.0  65.6   4:39pm  18.6   7:29am   23    0  0.00   2  16   7:51pm NNE 30.21   42
20   46.5  65.1   2:49pm  24.8   6:49am   19    0  0.00   3  30   6:13pm   E 30.20   38
21   50.9  64.3   1:59pm  35.2   4:59am   14    0  0.00   7  32   5:44pm  SW 30.07   29
22   50.8  61.9   2:14pm  39.5  11:24pm   14    0  0.00   6  23   5:11am  SW 29.97   34
23   43.6  61.4   3:40pm  25.6   7:27am   21    0  0.00   3  16   5:31pm  NE 30.14   38
24   45.2  67.5   3:32pm  25.1   5:54am   20    0  0.00   7  31   6:26pm SSW 30.02   40
25   40.6  47.8   1:43pm  33.2   5:46am   24    0  0.08  14  39  12:45am  SW 29.95   49
26   41.1  56.8   2:07pm  24.6   7:08am   24    0  0.00   4  27   3:47pm WSW 30.18   46
27   43.0  62.5   4:25pm  26.2   7:21am   22    0  0.00   2  14   1:45pm   N 30.30   46
28   48.0  65.9   1:41pm  30.2   7:12am   17    0  0.00   9  38  10:18pm  SW 30.16   43
29   54.3  64.5   2:07pm  42.7   2:55am   11    0  0.00  16  50   5:26pm   S 29.78   34
30   38.7  49.6  12:54am  30.9   8:51pm   26    0  0.20  14  55   8:44am   S 29.63   70
31   33.8  42.5   2:47pm  27.7  11:20pm   31    0  0.01   6  30  12:54am WSW 29.80   57
---------------------------------------------------------------------------------------
TOT  41.4  69.3  3/16/10  17.0  3/14/10  731    1  0.61   6  54  3/30/10  SW 30.04   51

HEAT BASE: 65.0
COOL BASE: 65.0