NOAA-Style Climate Reports


Report for 2005 March
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2005
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    37.8  53.6   4:31pm  23.2   5:12am   27    0  0.00   3  28   7:07pm  SW 30.02   59
2    43.2  52.2   2:16pm  30.9  11:57pm   22    0  0.03   4  19   1:41pm  NW 30.01   58
3    39.3  53.8   3:11pm  24.1   5:58am   26    0  0.00   1   9  12:38pm   N 30.05   60
4    41.5  53.2   1:56pm  28.6   6:11am   24    0  0.00   2  16  11:37am NNE 30.04   58
5    41.4  56.3   2:18pm  25.5   6:34am   24    0  0.00   2  11  11:46am NNE 30.20   58
6    41.9  58.1   2:48pm  24.6   6:09am   23    0  0.00   2  11   2:00pm   N 30.25   55
7    44.9  64.2   3:33pm  25.9   5:55am   20    0  0.00   1   9   3:36pm   N 30.27   50
8    48.3  68.9   3:39pm  27.0   6:29am   17    1  0.00   1   8   2:01pm   N 30.29   49
9    49.9  72.1   2:48pm  28.4   6:22am   16    1  0.00   1  15   4:00pm WNW 30.27   49
10   51.9  66.4   3:18pm  35.4   6:30am   13    0  0.00   3  15  11:06am   N 30.22   49
11   51.6  69.8   4:03pm  31.5   6:28am   14    1  0.00   1   9  12:52pm   N 30.20   45
12   51.7  71.2   2:33pm  30.4   6:37am   14    1  0.00   3  16   4:01pm WNW 30.09   47
13   47.2  56.7   3:56pm  39.2   6:26am   18    0  0.00   3  15   4:20pm   N 30.11   34
14   38.2  49.5   2:19pm  23.7   6:04am   27    0  0.00   2  17  12:34pm   N 30.18   39
15   40.6  60.3   2:25pm  19.4   6:17am   24    0  0.00   2  18   5:16pm WSW 30.10   42
16   43.7  58.6  11:16am  27.0   4:53am   21    0  0.00   6  20   6:49pm WSW 30.08   43
17   47.8  53.6  12:28pm  36.7  11:59pm   17    0  0.00  11  26   4:46am WSW 29.97   26
18   43.7  60.1   1:32pm  27.5   6:22am   21    0  0.00   3  21   1:50pm WSW 29.83   43
19   43.9  56.8  12:28pm  35.2   7:58pm   21    0  0.11   9  34   5:47pm SSW 29.76   69
20   39.3  47.7  11:46am  33.3   4:06am   26    0  0.45   6  40   2:50pm  SW 29.91   74
21   44.2  52.2   2:17pm  36.3   4:24am   21    0  0.00   7  23   2:03am  SW 30.03   50
22   42.9  50.9   1:49pm  36.3  11:31pm   22    0  0.42   8  28   5:53am  SW 29.68   77
23   42.0  50.4   1:18pm  36.3  12:00am   23    0  0.00  11  29   3:00pm  SW 29.72   55
24   39.4  48.2   1:23pm  30.4  11:48pm   26    0  0.00   5  19   3:56pm  SW 29.93   49
25   37.5  49.6   3:29pm  23.4   5:38am   28    0  0.00   1  15   2:32pm WNW 30.11   57
26   45.3  59.9   2:12pm  28.0   4:46am   20    0  0.00   3  18   7:01pm WSW 30.19   56
27   51.6  64.0  11:33am  39.9  11:52pm   13    0  0.16  11  41  12:15pm  SW 29.90   52
28   41.1  47.7  12:22pm  35.4   6:04am   24    0  0.21   8  32   1:45am  SW 29.85   59
29   42.0  51.4  12:24pm  35.4  11:52pm   23    0  0.00   9  32  12:25pm WSW 29.94   54
30   40.2  50.4   3:13pm  28.8   5:30am   25    0  0.00   3  20   2:26pm   N 30.22   47
31   42.5  57.6   4:01pm  25.0   5:38am   23    0  0.00   1  12   1:22pm   N 30.35   45
---------------------------------------------------------------------------------------
TOT  43.8  72.1   3/9/05  19.4  3/15/05  662    3  1.37   4  41  3/27/05  SW 30.06   52

HEAT BASE: 65.0
COOL BASE: 65.0