NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  32.3  49.5   14:24  21.4   05:36  32.7   0.0  0.01   0.8  10.0   14:56     N
 2  29.7  42.7   21:35  17.3   07:14  35.3   0.0  0.00   2.4  29.0   21:03     N
 3  37.7  45.1   15:17  30.2   23:58  27.3   0.0  0.00   5.1  24.0   07:25     N
 4  31.3  47.2   13:49  20.5   05:55  33.7   0.0  0.00   1.4  12.0   11:59     N
 5  31.8  47.0   14:17  21.4   23:59  33.2   0.0  0.00   2.1  15.0   11:21     N
 6  26.9  43.2   09:58  19.7   23:57  38.1   0.0  0.00   7.1  50.0   10:27     N
 7  15.4  32.3   13:13   2.0   07:26  49.6   0.0  0.13   1.7  10.0   00:13     N
 8  15.5  33.6   14:55   1.0   07:22  49.5   0.0  0.01   0.7   7.0   00:38     N
 9  38.9  49.0   12:07  14.2   00:43  26.1   0.0  0.01   8.6  38.0   10:03     N
10  35.8  42.6   10:33  24.7   23:56  29.2   0.0  0.06  10.7  44.0   14:14     N
11  24.0  33.4   16:04   7.1   07:59  41.0   0.0  0.31   4.3  25.0   17:33     N
12  36.3  45.8   11:48  21.7   04:46  28.7   0.0  0.07   8.8  36.0   13:59     N
13  44.3  50.7   15:37  38.3   01:20  20.7   0.0  0.03  12.4  55.0   14:48     N
14  45.0  54.8   13:25  30.6   23:59  20.0   0.0  0.00   6.2  43.0   00:09     N
15  35.9  50.8   14:34  25.7   07:45  29.1   0.0  0.00   1.8  12.0   15:59     N
16  35.4  49.8   16:35  21.9   07:20  29.6   0.0  0.13   1.4  20.0   23:51     N
17  44.8  51.0   11:48  32.3   23:59  20.2   0.0  0.00  10.0  42.0   13:57     N
18  38.9  51.9   14:14  29.3   04:40  26.1   0.0  0.00   2.3  11.0   14:08     N
19  39.5  50.9   15:16  31.9   05:24  25.5   0.0  0.00   1.1  11.0   15:06     N
20  42.3  52.9   11:18  30.3   07:02  22.7   0.0  0.00   6.0  27.0   12:57     N
21  45.7  55.2   13:31  36.1   07:55  19.3   0.0  0.00   5.2  35.0   22:47     N
22  44.1  48.2   14:45  36.8   23:59  20.9   0.0  0.01   3.6  22.0   01:55     N
23  38.4  54.2   14:10  28.6   04:42  26.6   0.0  0.00   1.6  13.0   13:53     N
24  42.4  52.6   13:41  31.2   00:00  22.6   0.0  0.02   4.6  27.0   21:20     N
25  42.0  52.6   14:45  28.6   23:30  23.2   0.0  0.00   3.7  29.0   05:30     N
26  39.2  50.5   14:00  27.7   01:15  25.8   0.0  0.00   1.5  10.0   15:15     N
27  44.6  59.1   14:00  32.6   07:30  20.4   0.0  0.00   1.1  10.0   16:00     N
28  47.7  65.4   15:15  34.5   07:30  17.3   0.0  0.00   2.3  14.0   16:15     N
29  42.6  62.0   14:45  27.4   07:30  22.4   0.0  0.00   1.6  13.0   15:30     N
30  42.9  63.3   14:00  29.5   06:30  22.1   0.0  0.00   1.7  12.0   12:30     N
31  51.5  59.0   10:00  39.0   00:00  13.5   0.0  0.00  11.6  48.0   15:00     N
----------------------------------------------------------------------------------
    37.5  65.4    28     1.0     8   852.4   0.0  0.79   4.3  55.0    13       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.31 on day 11
Days of Rain: 11 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration