NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: CarsonWeather.com   City: Carson City   State: NV
Elevation: 4620 ft  Lat: N 39° 09' 27"   Lon: W 119° 43' 04"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.9  33.7   14:23   9.6   07:33  44.1   0.0  0.00   1.6   9.0   15:35     N
 2  23.2  39.6   14:59   9.6   07:23  41.8   0.0  0.00   1.7  12.0   14:42     N
 3  36.2  49.4   10:19  17.3   02:46  28.8   0.0  0.00  10.1  48.0   16:54     N
 4  45.5  47.9   15:17  42.2   04:23  19.5   0.0  0.00  11.4  39.0   15:41     N
 5  47.8  61.1   14:48  36.2   23:58  17.2   0.0  0.00   5.3  35.0   00:17     N
 6  42.2  62.3   13:59  28.4   06:41  22.8   0.0  0.00   2.4  16.0   17:41     N
 7  43.5  50.0   14:24  31.1   01:59  21.5   0.0  0.00   9.0  35.0   17:17     N
 8  35.0  48.1   14:28  25.2   07:05  30.0   0.0  0.00   2.1  11.0   15:01     N
 9  29.4  44.1   14:26  18.4   07:57  35.6   0.0  0.00   1.3  10.0   14:37   NNE
10  29.2  46.3   14:57  20.5   03:02  35.8   0.0  0.00   1.3  13.0   15:14     N
11  31.6  49.8   14:05  20.2   06:32  33.4   0.0  0.00   1.1   9.0   14:32     N
12  34.6  54.4   14:16  21.1   07:30  30.4   0.0  0.01   1.5  12.0   14:00     N
13  40.5  64.8   13:11  23.8   07:38  24.3   0.0  0.00   3.9  29.0   13:40     N
14  34.6  48.7   12:42  23.5   07:51  30.4   0.0  0.00   3.0  21.0   14:55     N
15  30.2  43.7   13:13  19.4   07:54  34.8   0.0  0.00   0.6   6.0   11:24     N
16  30.7  46.6   14:26  19.3   06:26  34.3   0.0  0.00   1.4  11.0   15:19     N
17  32.2  51.8   14:30  19.5   07:47  32.8   0.0  0.01   0.9   9.0   15:01     N
18  34.8  54.9   14:04  20.7   07:43  30.2   0.0  0.00   1.4   9.0   15:37     N
19  35.3  53.3   15:17  21.7   07:51  29.7   0.0  0.01   1.4   9.0   16:37     N
20  34.2  54.8   15:16  20.9   07:53  30.8   0.0  0.00   1.2   7.0   11:40   NNE
21  32.8  45.9   13:37  23.1   23:54  32.2   0.0  0.00   3.8  18.0   13:21     N
22  30.2  45.4   13:55  19.2   06:25  34.8   0.0  0.00   2.9  21.0   15:19     N
23  30.2  49.8   15:20  17.0   07:34  34.8   0.0  0.01   1.0   8.0   12:21     N
24  32.4  55.1   14:34  16.7   07:46  32.6   0.0  0.00   1.3   9.0   11:45     N
25  31.1  46.2   13:11  17.9   07:19  33.9   0.0  0.00   4.1  22.0   16:30     N
26  29.2  48.2   14:48  13.1   07:18  35.8   0.0  0.00   1.8  11.0   15:58     N
27  29.9  48.6   14:27  13.8   07:38  35.1   0.0  0.00   1.9  15.0   17:16     N
28  28.3  47.0   14:14  13.7   07:09  36.7   0.0  0.00   1.5  11.0   11:44     N
29  29.3  50.7   15:12  13.1   07:01  35.7   0.0  0.00   1.6  11.0   13:17     N
30  30.5  54.7   14:02  12.2   07:27  34.5   0.0  0.00   1.6  12.0   14:57     N
31  44.4  58.0   13:10  30.7   00:00  20.6   0.0  0.00   5.2  24.0   03:43     N
----------------------------------------------------------------------------------
    33.5  64.8    13     9.6     1   974.9   0.0  0.04   2.9  48.0     3       N

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 29
Min <=   0.0:  0
Max Rain: 0.01 on day 12
Days of Rain: 4 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration