NOAA-Style Climate Reports


Report for 2006 January
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2006
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.4  46.2  10:33am  27.9   5:38am   27    0  0.12   9  35  10:44am   S 29.77   69
2    35.7  43.0  12:00am  33.4  12:51pm   29    0  1.10   1  22  11:57pm WNW 29.72   96
3    34.0  40.5  11:55am  23.7   7:47am   31    0  0.00   6  30  12:58pm SSW 30.15   67
4    35.4  42.6   3:31pm  28.4  11:52pm   30    0  0.00   1  15  12:51am   N 30.44   78
5    30.0  40.8   3:43pm  24.1   5:41am   35    0  0.00   0   7   6:45pm   S 30.49   92
6    29.7  42.1   3:33pm  24.3   8:20am   35    0  0.00   0   5   3:14pm  SE 30.24   94
7     0.0  46.2   2:21pm  46.2   2:21pm    0    0  0.00   0   5   2:21pm ---  0.00    0
8
9    37.9  46.9   2:43pm  29.3  11:48pm   11    0  0.00   1   8   2:47pm SSW 30.29   68
10   41.6  56.3   1:55pm  26.8   5:03am   23    0  0.00   5  26   9:04pm  SW 30.19   61
11   47.4  52.5   9:48am  33.6  11:55pm   18    0  0.00   8  32   9:44am  SW 30.07   53
12   36.3  48.9   3:39pm  26.4   7:48am   28    0  0.00   1   9  12:49pm NNE 30.17   68
13   42.1  59.0   3:35pm  28.2   6:56am   23    0  0.00   5  28   6:18pm   S 30.02   65
14   39.7  49.3  12:00am  32.7  11:54pm   25    0  0.25  12  45   3:53am SSE 29.83   68
15   27.3  34.3  12:46pm  16.9  11:37pm   38    0  0.00   1  10   4:22pm  SE 30.19   75
16   25.3  34.3   2:58pm  16.0  12:53am   40    0  0.00   1   6   8:28pm  SE 30.39   73
17   36.2  50.0   2:47pm  23.9   7:02am   29    0  0.00   7  40   3:23pm   S 30.23   70
18   35.4  41.0   2:54am  30.0   8:50pm   30    0  0.14   9  32   1:50am WSW 30.00   73
19   28.4  36.9   2:32pm  20.7  11:49pm   37    0  0.00   1  15  12:00am  SW 30.19   70
20   28.9  40.6   3:59pm  17.6   5:00am   36    0  0.00   2  17   6:51pm  SW 30.22   69
21   32.7  42.4   1:57pm  21.9   7:08am   32    0  0.00   2  10   1:58pm WNW 30.22   73
22   32.5  39.7   1:47pm  23.5  11:57pm   33    0  0.00   3  15   2:27pm   N 30.42   64
23   29.9  43.9   3:22pm  19.2   7:17am   35    0  0.00   1   9   2:43pm NNE 30.47   64
24   30.2  43.7   3:10pm  19.4   6:56am   35    0  0.00   1   9   3:20pm NNE 30.29   66
25   33.9  51.1   2:42pm  18.7   7:11am   31    0  0.00   3  27   5:45pm  SW 30.08   62
26   39.8  47.7  12:08pm  35.1  11:51pm   25    0  0.00   9  24  10:28pm SSW 30.09   47
27   36.8  42.4   1:35pm  31.1   3:20am   28    0  0.00   6  24   7:10am  SW 30.16   50
28   40.6  45.9   3:55pm  31.3   1:27am   24    0  0.00   8  32  12:05pm  SW 30.13   59
29   47.0  55.9   2:47pm  38.5   7:33am   18    0  0.00   8  34  12:56am SSW 30.18   46
30   44.9  54.1   1:11pm  35.1  11:58pm   20    0  0.18   9  30   4:28pm SSW 30.07   71
31   37.4  46.2   8:18pm  26.2   7:35am   27    0  0.00   3  26   8:50pm WSW 30.16   67
---------------------------------------------------------------------------------------
TOT  35.8  59.0  1/13/06  16.0  1/16/06  831    0  1.79   4  45  1/14/06 SSW 30.16   68

HEAT BASE: 65.0
COOL BASE: 65.0